Ad
Ex-Showroom Price | ₹ 9.60 Lakh | ₹ 5.12 Lakh | ||
EMI | ₹17,726 /month 8.5% for 5 years Calculate EMI | ₹9,454 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | — | 4.0 |
Engine Type | Liquid Cooled, Inline 4 Cylinder Engine | Liquid Cooled, 4 stroke, 8 valve, Parallel Twin Cylinder Engine | ||
Displacement | 649 cc | 471 cc | ||
Max Torque | 63 Nm @ 9500 rpm | 43.3 Nm @ 6000rpm | ||
No. of Cylinders | 4 | 1 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Clutch | Assist and Slipper | Wet multiplate | ||
Gear Box | 6 Speed | 6 Speed | ||
Emission Type | bs6-2.0 | bs6-2.0 | ||
Starting | Self Start Only | Self Start Only |
Body Type | Sports Bikes | Cruiser Bikes |
Peak Power | 95.17 PS @ 12000 rpm | 46.22 PS @ 8500 rpm | ||
Transmission | Manual | Manual |
Length (mm) | 2120 | 2205 mm | ||
Width (mm) | 780 | 820 mm | ||
Height (mm) | 1075 | 1090 mm | ||
Fuel Capacity (litres) | 15.4 | 11.2 L | ||
Saddle Height (mm) | 810 | 690 mm | ||
Ground Clearance (mm) | 150 | 125 mm | ||
Wheelbase (mm) | 1450 | 1490 mm | ||
Kerb Weight (kg) | 205 | 191 kg |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
Call/SMS Alerts | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Footrest | - |
Mobile Application | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | ||||
Clock | - | |||
Passenger Footrest | - | |||
Engine Kill Switch | - | |||
Display | 5 Inch TFT, Colour Display |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Fuel Indicator | - |
Radial Tyre |
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - |
Overall Mileage | 20.4 Kmpl | 26 Kmpl |
Charging At Home | - | |||
Charging At Charging Station | - |