Ad
Ex-Showroom Price | ₹ 1.98 Lakh | ₹ 1.05 Lakh | ||
EMI | ₹3,656 /month 8.5% for 5 years Calculate EMI | ₹1,939 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | - | 11 kW | ||
Range | 160-220 km/charge | - | ||
Ignition | Mechanical Key ( Ignition Lock ) | - |
Instrument Console | Digital | Digital | ||
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Real time temperature, Battery level | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
Seat Type | Split | Single | ||
Clock | Digital | |||
Passenger Footrest |
Braking Type | Combi Brake System | - | ||
Charging Point | - | |||
Fast Charging | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | Digital | |||
Riding Modes | ||||
EBS | ||||
Additional Features | Real time temperature, Battery level | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
Passenger Footrest | ||||
Display | 4.3 Inch Colour LCD Display |
Body Type | Electric Bikes, Sports Bikes | - |
Saddle Height | 1165 mm | 777 mm | ||
Width | 745 mm | 831 mm | ||
Ground Clearance | 170 mm | 180 mm | ||
Length | 1250 mm | 2015 mm | ||
Wheelbase | 1480 mm | 1306.4 mm | ||
Kerb Weight | 180 kg | 131.4 kg | ||
Load Carrying Capacity | - | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Front Brake Diameter | 240 mm | - | ||
Rear Brake Diameter | 240 mm | - |
Top Speed | - | 125 km/Hr |
Motor Type | Mid Drive | Mid Drive Motor Integrated MCU | ||
Drive Type | Belt Drive | Chain Drive | ||
Battery Type | Lithium Ion | - | ||
Battery Capacity | - | 4.5 Kwh | ||
Battery Warranty | 8 Years or 80,000 Km | 3 Years or 50,000 Km | ||
Transmission | Automatic | Automatic |
Claimed Range | 160 km/charge | 252 km/charge |
Charging At Home | ||||
Charging At Charging Station | ||||
Charging Time(0-90%) | 3 Hours (0 - 90 %) | - |
Suspension Front | Upside Down Forks | Telescopic | ||
Suspension Rear | Monoshock(Adjustable) | Twin Shock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | - | Front :-80/100-18, Rear :-110/80-17 | ||
Wheel Size | - | Front :-457.2 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 8 Years or 80,000 Km | 3 Years or 50,000 Km | ||
Charger Warranty | 3 years only, from the date of purchase | - |
Low battery alert |