Ad
Ex-Showroom Price | ₹ 9.72 Lakh | ₹ 8.60 Lakh | ||
EMI | ₹17,956 /month 8.5% for 5 years Calculate EMI | ₹15,871 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | — | ||
User Rating | — | — |
Engine Type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240° Firing order | 2 Cylinder 4 Stroke 8 Valve Liquid Cooled | ||
Displacement | 660 cc | 755 cc | ||
Max Torque | 69 Nm @ 8250 rpm | 75 Nm @ 7250 rpm | ||
No. of Cylinders | 3 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | - | ||
Clutch | Wet, multi-plate, slip and assist | - | ||
Gear Box | 6 Speed | 6 Speed | ||
Bore | 74.04 mm | - | ||
Stroke | 51.1 mm | - | ||
Compression Ratio | 12.05 | - | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Navigation | ||||
Call/SMS Alerts | ||||
Music Control | ||||
Speedometer | Digital | Digital | ||
Techometer | Digital | - | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Seat Type | Split | Split | ||
Passenger Footrest |
Riding Modes | Rain,Road,Sports | |||
Passenger Footrest | ||||
Display | 5 Inch TFT Colour |
Overall Mileage | 20.4 kmpl | 10.5 kmpl | ||
User Reported Mileage | - | - | ||
Expert Mileage | - | - |
Body Type | Super Bikes, Sports Bikes | Sports Bikes |
Width | 736 mm | - | ||
Height | 1145.2 mm | - | ||
Fuel Capacity | 14 L | - | ||
Saddle Height | 810 mm | - | ||
Wheelbase | 1425.6 mm | - | ||
Kerb Weight | 201 kg | 191 kg |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED |
Front Brake Diameter | 310 mm | - | ||
Rear Brake Diameter | 220 mm | - |
Peak Power | 95 PS @ 11250 rpm | 91.77 PS @ 9500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel | - | ||
Suspension Rear | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | - | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-17 Rear :-180/55-17 | - | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Frame | Tubular steel perimeter frame | - |
Calls & Messaging | ||||
Navigation assist |
Mobile Application | - |