Kia EV6 price in New Delhi starts at ₹65.90 Lakh. EV6 is available in single variant.

1/7
Kia EV6
65.90 Lakh
Check on road priceEMI start₹1,21,684/ mo
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
Gt Line Awd Automatic , Electric | 65.90 Lakh Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kia EV6 | Mercedes-Benz EQA | Volvo car EX40 | BYD Sealion 7 | Mercedes-Benz EQB | BMW iX1 LWB |
₹ 65.90 - 65.90 Lakh | ₹ 67.20 - 67.20 Lakh | ₹ 56.10 - 56.10 Lakh | ₹ 48.90 - 54.90 Lakh | ₹ 72.20 - 78.90 Lakh | ₹ 49.00 - 49.00 Lakh |
Rating | |||||
0/5 | 4.3/5 | 0/5 | 0/5 | 3.9/5 | 0/5 |
Battery Capacity | |||||
84 kWh, Lithium Ion,Battery Placed Under Floor Pan | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | 69 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | 82.56 kWh, Lithium Ion,Battery Placed Under Floor Pan | 66.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | 66.4 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Airbags | |||||
8 | 7 | 7 | 11 | 7 | 8 |
Range | |||||
663 Km/Charge | 560 Km/Charge | 475 Km/Charge | 542 - 567 Km/Charge | 423 Km/Charge | 531 Km/Charge |
Max Power(bhp@rpm) | |||||
- | NA | - | - | NA | - |
Fuel Type | |||||
Electric | Electric | Electric | Electric | Electric | Electric |
NCAP Rating | |||||
5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) | Not Tested |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | EV6 vs EQA | EV6 vs EX40 | EV6 vs Sealion 7 | EV6 vs EQB | EV6 vs iX1 LWB |
Month | Sold Units |
---|---|
Mar' 2025 | 520 units |
Dec' 2024 | 61 units |
Nov' 2024 | 68 units |
Oct' 2024 | 50 units |
Kia EV6 offers a range of 663 km/charge.
Kia EV6 starting price is 65.90 Lakh (plus registration, insurance & other costs) for the base model. while the Kia EV6 top model price is Rs.6590000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of Kia EV6.