The Range Rover is available in India with 3 fuel options:
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | Range Rover Autobiography 3.0 Petrol 503BHP PHEV | 2996 cc | 503 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
2. | Range Rover First Edition 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
3. | Range Rover First Edition 3.0 Petrol 503BHP PHEV | 2996 cc | 503 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
4. | Range Rover Autobiography LWB 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
5. | Range Rover First Edition LWB 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
6. | Range Rover SV 3.0 Petrol 503BHP PHEV | 2996 cc | 503 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
7. | Range Rover SE 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
8. | Range Rover SE 3.0 Petrol 503BHP PHEV | 2996 cc | 503 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
9. | Range Rover SE LWB 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
10. | Range Rover HSE 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
11. | Range Rover HSE 3.0 Petrol 503BHP PHEV | 2996 cc | 503 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
12. | Range Rover HSE LWB 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
13. | Range Rover Autobiography 3.0 Petrol PHEV | 2996 cc | 434 bhp @ 5500 rpm | 620 Nm @ 1500 rpm |
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | Range Rover First Edition 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
2. | Range Rover Autobiography LWB 3.0 Diesel 7 STR | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
3. | Range Rover First Edition LWB 3.0 Diesel | 2997 cc | 346 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
4. | Range Rover SV 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
5. | Range Rover SV LWB 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
6. | Range Rover SE 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
7. | Range Rover SE LWB 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
8. | Range Rover HSE 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
9. | Range Rover SE LWB 3.0 Diesel 7 STR | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
10. | Range Rover HSE LWB 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
11. | Range Rover HSE LWB 3.0 Diesel 7 STR | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
12. | Range Rover Autobiography 3.0 Diesel | 2997 cc | 346 bhp @ 4000 rpm | 700 Nm @ 1500 rpm |
13. | Range Rover Autobiography LWB 3.0 Diesel | 2997 cc | 346 bhp @ 5500 rpm | 700 Nm @ 1500 rpm |
S.No. | Variant Name | Displacement | Power | Torque |
---|---|---|---|---|
1. | Range Rover Autobiography LWB 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
2. | Range Rover First Edition 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
3. | Range Rover First Edition 3.0 LWB Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
4. | Range Rover Autobiography LWB 4.4 Petrol 7 STR | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
5. | Range Rover First Edition LWB 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
6. | Range Rover SV 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
7. | Range Rover SV LWB 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
8. | Range Rover SE 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
9. | Range Rover SE 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
10. | Range Rover SE LWB 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
11. | Range Rover HSE 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
12. | Range Rover SE LWB 3.0 Petrol 7 STR | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
13. | Range Rover SE LWB 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
14. | Range Rover HSE 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
15. | Range Rover HSE LWB 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
16. | Range Rover SE LWB 4.4 Petrol 7 STR | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
17. | Range Rover HSE LWB 3.0 Petrol 7 STR | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
18. | Range Rover HSE LWB 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
19. | Range Rover Autobiography 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
20. | Range Rover HSE LWB 4.4 Petrol 7 STR | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
21. | Range Rover Autobiography 4.4 Petrol | 4395 cc | 523 bhp @ 5500 rpm | 750 Nm @ 1800 rpm |
22. | Range Rover Autobiography LWB 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
23. | Range Rover First Edition 3.0 Petrol | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
24. | Range Rover Autobiography LWB 3.0 Petrol 7 STR | 2996 cc | 394 bhp @ 5500 rpm | 550 Nm @ 2000 rpm |
None of the variants under Range Rover come factory fitted android auto and apple carplay.
None of the variants under Range Rover have a touch screen display.
Selected set of variants of Range Rover are equipped with Tyre Pressure Monitoring System (TPMS)
A Tyre Pressure Monitoring System (TPMS) is a sophisticated technology used to monitor and maintain the air pressure inside the tires of a vehicle.
S.No. | Variant Name | Ex-showroom Price | TPMS |
---|---|---|---|
1 | Range Rover Autobiography 3.0 Petrol 503BHP PHEV | ₹3,29,60,000 | Optional |
2 | Range Rover First Edition 3.0 Diesel | ₹3,22,70,000 | Yes |
3 | Range Rover Autobiography LWB 4.4 Petrol | ₹3,31,53,000 | Optional |
4 | Range Rover Autobiography LWB 3.0 Diesel 7 STR | ₹3,27,60,000 | Optional |
5 | Range Rover First Edition 4.4 Petrol | ₹3,34,91,000 | Optional |
6 | Range Rover First Edition 3.0 Petrol PHEV | ₹3,35,81,000 | Yes |
7 | Range Rover First Edition 3.0 LWB Petrol | ₹3,39,39,000 | Yes |
8 | Range Rover First Edition 3.0 Petrol 503BHP PHEV | ₹3,40,94,000 | Yes |
9 | Range Rover Autobiography LWB 4.4 Petrol 7 STR | ₹3,43,05,000 | Optional |
10 | Range Rover Autobiography LWB 3.0 Petrol PHEV | ₹3,43,40,000 | Optional |
11 | Range Rover First Edition LWB 3.0 Diesel | ₹3,39,39,000 | Yes |
12 | Range Rover First Edition LWB 4.4 Petrol | ₹3,51,53,000 | Yes |
13 | Range Rover First Edition LWB 3.0 Petrol PHEV | ₹3,58,08,000 | Yes |
14 | Range Rover SV 3.0 Diesel | ₹3,85,01,000 | Yes |
15 | Range Rover SV 4.4 Petrol | ₹4,00,46,000 | Yes |
16 | Range Rover SV LWB 3.0 Diesel | ₹4,01,70,000 | Yes |
17 | Range Rover SV 3.0 Petrol 503BHP PHEV | ₹4,15,22,000 | Yes |
18 | Range Rover SV LWB 4.4 Petrol | ₹4,17,15,000 | Yes |
19 | Range Rover SE 3.0 Petrol | ₹2,38,87,000 | Optional |
20 | Range Rover SE 3.0 Diesel | ₹2,38,87,000 | Optional |
21 | Range Rover SE 4.4 Petrol | ₹2,54,32,000 | Optional |
22 | Range Rover SE LWB 3.0 Diesel | ₹2,56,52,000 | Optional |
23 | Range Rover SE LWB 3.0 Petrol | ₹2,56,52,000 | Optional |
24 | Range Rover SE 3.0 Petrol PHEV | ₹2,61,76,000 | Optional |
25 | Range Rover HSE 3.0 Diesel | ₹2,64,26,000 | Optional |
26 | Range Rover HSE 3.0 Petrol | ₹2,64,26,000 | Optional |
27 | Range Rover SE LWB 3.0 Petrol 7 STR | ₹2,68,25,000 | Optional |
28 | Range Rover SE LWB 3.0 Diesel 7 STR | ₹2,68,25,000 | Optional |
29 | Range Rover SE LWB 4.4 Petrol | ₹2,71,97,000 | Optional |
30 | Range Rover SE 3.0 Petrol 503BHP PHEV | ₹2,72,81,000 | Optional |
31 | Range Rover HSE 4.4 Petrol | ₹2,79,71,000 | Optional |
32 | Range Rover HSE LWB 3.0 Diesel | ₹2,80,83,000 | Optional |
33 | Range Rover HSE LWB 3.0 Petrol | ₹2,80,83,000 | Optional |
34 | Range Rover SE LWB 3.0 Petrol PHEV | ₹2,81,34,000 | Optional |
35 | Range Rover SE LWB 4.4 Petrol 7 STR | ₹2,83,70,000 | Optional |
36 | Range Rover HSE 3.0 Petrol PHEV | ₹2,85,99,000 | Optional |
37 | Range Rover HSE LWB 3.0 Diesel 7 STR | ₹2,92,44,000 | Optional |
38 | Range Rover HSE LWB 3.0 Petrol 7 STR | ₹2,92,44,000 | Optional |
39 | Range Rover HSE LWB 4.4 Petrol | ₹2,96,28,000 | Optional |
40 | Range Rover HSE 3.0 Petrol 503BHP PHEV | ₹2,97,03,000 | Optional |
41 | Range Rover Autobiography 3.0 Petrol | ₹2,99,39,000 | Optional |
42 | Range Rover Autobiography 3.0 Diesel | ₹2,99,39,000 | Optional |
43 | Range Rover HSE LWB 3.0 Petrol PHEV | ₹3,04,65,000 | Optional |
44 | Range Rover HSE LWB 4.4 Petrol 7 STR | ₹3,07,89,000 | Optional |
45 | Range Rover Autobiography 4.4 Petrol | ₹3,14,84,000 | Optional |
46 | Range Rover Autobiography LWB 3.0 Petrol | ₹3,16,08,000 | Optional |
47 | Range Rover Autobiography LWB 3.0 Diesel | ₹3,16,08,000 | Optional |
48 | Range Rover Autobiography 3.0 Petrol PHEV | ₹3,19,37,000 | Optional |
49 | Range Rover First Edition 3.0 Petrol | ₹3,22,70,000 | Yes |
50 | Range Rover Autobiography LWB 3.0 Petrol 7 STR | ₹3,27,60,000 | Optional |
None of the variants under Range Rover have cruise control feature.
The Range Rover offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Range Rover.
S.No. | Variant Name | Ex-showroom Price | Safety Features |
---|---|---|---|
1 | Range Rover Autobiography 3.0 Petrol 503BHP PHEV | ₹3,29,60,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
2 | Range Rover First Edition 3.0 Diesel | ₹3,22,70,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
3 | Range Rover Autobiography LWB 4.4 Petrol | ₹3,31,53,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
4 | Range Rover Autobiography LWB 3.0 Diesel 7 STR | ₹3,27,60,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
5 | Range Rover First Edition 4.4 Petrol | ₹3,34,91,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
6 | Range Rover First Edition 3.0 Petrol PHEV | ₹3,35,81,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
7 | Range Rover First Edition 3.0 LWB Petrol | ₹3,39,39,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
8 | Range Rover First Edition 3.0 Petrol 503BHP PHEV | ₹3,40,94,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
9 | Range Rover Autobiography LWB 4.4 Petrol 7 STR | ₹3,43,05,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
10 | Range Rover Autobiography LWB 3.0 Petrol PHEV | ₹3,43,40,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
11 | Range Rover First Edition LWB 3.0 Diesel | ₹3,39,39,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
12 | Range Rover First Edition LWB 4.4 Petrol | ₹3,51,53,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
13 | Range Rover First Edition LWB 3.0 Petrol PHEV | ₹3,58,08,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
14 | Range Rover SV 3.0 Diesel | ₹3,85,01,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
15 | Range Rover SV 4.4 Petrol | ₹4,00,46,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
16 | Range Rover SV LWB 3.0 Diesel | ₹4,01,70,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
17 | Range Rover SV 3.0 Petrol 503BHP PHEV | ₹4,15,22,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
18 | Range Rover SV LWB 4.4 Petrol | ₹4,17,15,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
19 | Range Rover SE 3.0 Petrol | ₹2,38,87,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
20 | Range Rover SE 3.0 Diesel | ₹2,38,87,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
21 | Range Rover SE 4.4 Petrol | ₹2,54,32,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
22 | Range Rover SE LWB 3.0 Diesel | ₹2,56,52,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
23 | Range Rover SE LWB 3.0 Petrol | ₹2,56,52,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
24 | Range Rover SE 3.0 Petrol PHEV | ₹2,61,76,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
25 | Range Rover HSE 3.0 Diesel | ₹2,64,26,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
26 | Range Rover HSE 3.0 Petrol | ₹2,64,26,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
27 | Range Rover SE LWB 3.0 Petrol 7 STR | ₹2,68,25,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
28 | Range Rover SE LWB 3.0 Diesel 7 STR | ₹2,68,25,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Puncture Repair Kit, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
29 | Range Rover SE LWB 4.4 Petrol | ₹2,71,97,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
30 | Range Rover SE 3.0 Petrol 503BHP PHEV | ₹2,72,81,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
31 | Range Rover HSE 4.4 Petrol | ₹2,79,71,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
32 | Range Rover HSE LWB 3.0 Diesel | ₹2,80,83,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
33 | Range Rover HSE LWB 3.0 Petrol | ₹2,80,83,000 | Overspeed Warning, Lane Departure Warning, Emergency Brake Light Flashing , Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), High-beam Assist, Not Tested, Blind Spot Detection, Lane Departure Prevention, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Rear Middle Three Point seatbelt, Rear Middle Head Rest, Tyre Pressure Monitoring System (TPMS), Child Seat Anchor Points, Seat Belt Warning |
