Ad
Ex-Showroom Price | ₹ 1.80 Lakh | ₹ 1.15 Lakh | ||
EMI | ₹3,324 /month 8.5% for 5 years Calculate EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power (w) | 6300 | - | ||
Starting | Self Start Only | Push Button Start |
Tripmeter | Digital | - | ||
Seat Type | Single | Single | ||
Passenger Backrest | - | |||
Passenger Footrest |
Fast Charging | ||||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Riding Modes | Sports | |||
Passenger Footrest |
Body Type | Electric Bikes, Cruiser Bikes | Electric Bikes, Commuter Bikes |
Ground Clearance | 158 mm | 180 mm | ||
Wheelbase | 1473 mm | 1350 mm | ||
Seat height | 700 mm | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED |
Torque (Motor) | 190 Nm | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 5.04 Kwh | 3.24 Kwh | ||
Reverse Assist |
Claimed Range | 180 km/charge | 150 km/charge |
Suspension Front | Telescopic Fork | Telescopic Forks | ||
Suspension Rear | Dual Shock Absorber | Twin Shocker | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Wheel Size | Front :-431 mm,Rear :-431 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy Wheel | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 240 mm | ||
Rear Brake Diameter | - | 240 mm |
Top Speed | - | 85 km/Hr |
Charging At Home | - | |||
Charging Time(0-80%) | - | 3.30 Hrs |
Battery Warranty | - | 3.25 Years or 40,000 Km | ||
Vehicle Warranty | - | 3 Years or 40,000 Km | ||
Charger Warranty | - | 2 Years | ||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |