Ad
Ex-Showroom Price | ₹ 5.19 Lakh | ₹ 3.80 Lakh | ||
EMI | ₹9,591 /month 8.5% for 5 years Calculate EMI | ₹7,015 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | — | ||
User Rating | — | — |
Engine Type | In-line, 2 cylinder, 4-stroke, liquid cooled | Liquid Cooled, 4 Stroke, Parallel Twin | ||
Displacement | 486 cc | 296 cc | ||
Max Torque | 43 Nm @ 6750 rpm | 26 Nm @ 10000 rpm | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | ECU | Digital | ||
Gear Box | 6 Speed | 6 Speed | ||
Emission Type | bs6-2.0 | bs6-2.0 | ||
No. of Cylinders | 2 | 2 | ||
Valve Per Cylinder | 4 | 4 |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Techometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Fuel type - Fuel type Unleaded fuel only, RON/ROZ min. 95, Gear Indicator, Battery Charge Control, Oil Pressure and Coolant Temperature Light, Ride-by-wire | - | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Tachometer | Digital | - | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | - | |||
Additional Features | Fuel type - Fuel type Unleaded fuel only, RON/ROZ min. 95, Gear Indicator, Battery Charge Control, Oil Pressure and Coolant Temperature Light, Ride-by-wire | - | ||
Passenger Footrest | ||||
Display | ||||
Pass Switch | - | |||
Adjustable Windscreen |
Width | 851 mm | 860 mm | ||
Length | 2164 mm | 2170 mm | ||
Height | 1203 mm | 1390 mm | ||
Fuel Capacity | 13.5 L | 17 L | ||
Saddle Height | 839 mm | 815 mm | ||
Dry Weight | 350 kg | - | ||
Kerb Weight | 195 kg | 179 kg | ||
Total Weight | 355 kg | - |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Fuel Indicator |
Front Brake Diameter | 320 mm | 290 mm | ||
Rear Brake Diameter | 240 mm | 220 mm |
Top Speed | 160 kmph | - |
Peak Power | 47.58 PS @ 8500 rpm | 40 PS @ 11500 rpm | ||
Transmission | Manual | Manual | ||
Drive Type | Chain Drive | Chain Drive |
Suspension Front | Telescopic fork upside-down shock absorber adjustable preload, compression damping, rebound damping | Telescopic Fork, 41 mm, Travel - 130 mm | ||
Suspension Rear | Single shock absorber adjustable preload, rebound damping | Bottom Link Uni Trak, Gas Charged Shock And Spring Preload Adjustability, Travel - 148 mm | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-110/80-19, Rear :-150/60-17 | Front :-100/90-19, Rear :-130/80-17 | ||
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
Wheels Type | Spoke | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | 25 kmpl | 24.39 kmpl | ||
User Reported Mileage | - | - | ||
Expert Mileage | - | - |
Body Type | Scrambler Bikes | Off Road Bikes |