Ad
Ex-Showroom Price | ₹ 1.70 Lakh | ₹ 1.05 Lakh | ||
EMI | ₹3,144 /month 8.5% for 5 years Calculate EMI | ₹1,939 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Remote Start,Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Keyless Ignition | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Passenger Footrest | ||||
Underseat storage | 3.27 L |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Passenger Footrest | ||||
Display | 4.3 Inch Colour LCD Display |
Body Type | Electric Bikes | - | ||
Body Graphics | - |
Ground Clearance | 190 mm | 180 mm | ||
Kerb Weight | 130 kg | 131.4 kg | ||
Additional Storage | 3.27 L |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Top Speed | 75 km/hr | 125 km/Hr |
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | - | ||
Battery Capacity | 2.88 Kwh | 4.5 Kwh | ||
Swappable Battery | - |
Claimed Range | 130 km/charge | 252 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Adjustable | Twin Shock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Single Channel | Single Channel | ||
Tyre Size | Front :-2.75-18, Rear :-110/90-16 | Front :-80/100-18, Rear :-110/80-17 | ||
Wheel Size | Front :-457.2 mm,Rear 406.4 mm | Front :-457.2 mm,Rear :-431.8 mm | ||
Wheels Type | Allow | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | - | 3 Years or 50,000 Km | ||
Mobile Application | - |
Charging Station Locater | - | |||
Low battery alert | - | |||
Navigation assist | - |