Ad
Ex-Showroom Price | ₹ 1.70 Lakh | ₹ 94,990 | ||
EMI | ₹3,144 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Remote Start,Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Keyless Ignition | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Passenger Footrest | ||||
Underseat storage | - |
Charging Point | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Passenger Footrest | ||||
Display | 6 inch LCD |
Body Type | Electric Bikes | Electric Bikes, Commuter Bikes | ||
Body Graphics | - |
Ground Clearance | 190 mm | 180 mm | ||
Kerb Weight | 130 kg | 108 kg | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Top Speed | 75 km/hr | 70 km/Hr |
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 2.88 Kwh | 2.2 Kwh | ||
Swappable Battery |
Claimed Range | 130 km/charge | 100 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic | Telescopic Forks | ||
Suspension Rear | Adjustable | Monoshock (Adjustable) | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Single Channel | - | ||
Tyre Size | Front :-2.75-18, Rear :-110/90-16 | Front :-90/80 - 17, Rear :-110/80 - 17 | ||
Wheel Size | Front :-457.2 mm,Rear 406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Allow | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 240 mm | ||
Rear Brake Diameter | - | 240 mm |
Battery Warranty | - | 5 Years or 75,000 Km | ||
Vehicle Warranty | - | 5 Years or 75,000 Km | ||
Charger Warranty | - | 2 Years |
Low battery alert | - |