Ad
Ex-Showroom Price | ₹ 1.15 Lakh | ₹ 74,999 | ||
EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ₹1,385 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 4.1 kW | 11 kW | ||
Starting | Push Button Start | Self Start Only | ||
Ignition | Mechanical Key | - |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Navigation | ||||
Call/SMS Alerts | ||||
Geo Fencing | - | |||
OTA | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | IoT-enabled smart features, GPS | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Clock | ||||
Passenger Footrest |
Braking Type | Combi Brake System | - | ||
Fast Charging | - | |||
Fast Charging Time | 80 Min. (0-80%) | - | ||
Internet Connectivity | - | |||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Pass Switch | - | |||
Clock | ||||
Riding Modes | ||||
Additional Features | IoT-enabled smart features, GPS | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
Passenger Footrest | ||||
Display | 6 inch LCD Display | 4.3 Inch Colour LCD Display | ||
Telematics | - |
Body Type | Electric Bikes, Commuter Bikes | Electric Bikes | ||
Body Graphics | - |
Saddle Height | 790 mm | 777 mm | ||
Ground Clearance | 180 mm | 180 mm | ||
Wheelbase | 1350 mm | 1301.9 mm | ||
Kerb Weight | 113 kg | 123.4 kg | ||
Load Carrying Capacity | 250 kg | - |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Taillights | ||||
Low Battery Indicator |
Front Brake Diameter | 240 mm | - | ||
Rear Brake Diameter | 240 mm | - |
Top Speed | 85 km/Hr | 105 km/Hr |
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 3.24 Kwh | 2.5 Kwh | ||
Battery Warranty | 3.25 Years or 40,000 Km | 3 Years or 50,000 Km | ||
Swappable Battery | - | |||
Water Proof Rating | IP67 | IP67 | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 150 km/charge | 140 km/charge |
Charging At Home | ||||
Charging Time(0-80%) | 3.30 Hrs | 6.2 Hrs |
Suspension Front | Telescopic Forks | Telescopic | ||
Suspension Rear | Twin Shocker | Twin Shock | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tyre Size | Front :-90/80-17 Rear :-110/80-17 | Front :-80/100-18, Rear :-110/80-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3.25 Years or 40,000 Km | 3 Years or 50,000 Km | ||
Vehicle Warranty | 3 Years or 40,000 Km | - | ||
Charger Warranty | 2 Years | - | ||
Mobile Application |
Geo-fencing | - | |||
Calls & Messaging | ||||
Navigation assist | ||||
Low battery alert |