Ad
Ex-Showroom Price | ₹ 1.15 Lakh | ₹ 94,990 | ||
EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 4.1 kW | 2.8 kW | ||
Starting | Push Button Start | Push Button Start | ||
Ignition | Mechanical Key | Mechanical Key |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
Call/SMS Alerts | - | |||
Geo Fencing | - | |||
OTA | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | IoT-enabled smart features, GPS | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Clock | - | |||
Passenger Footrest |
Braking Type | Combi Brake System | Combi Brake System | ||
Fast Charging | - | |||
Fast Charging Time | 80 Min. (0-80%) | - | ||
Internet Connectivity | - | |||
Mobile Application | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Pass Switch | - | |||
Clock | - | |||
Riding Modes | ||||
Additional Features | IoT-enabled smart features, GPS | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | ||
Passenger Footrest | ||||
Display | 6 inch LCD Display | 6 inch LCD | ||
Telematics | - |
Body Type | Electric Bikes, Commuter Bikes | Electric Bikes, Commuter Bikes | ||
Body Graphics | - |
Saddle Height | 790 mm | 790 mm | ||
Ground Clearance | 180 mm | 180 mm | ||
Wheelbase | 1350 mm | 1350 mm | ||
Kerb Weight | 113 kg | 108 kg | ||
Load Carrying Capacity | 250 kg | 250 kg |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Taillights | - | |||
Low Battery Indicator |
Front Brake Diameter | 240 mm | 240 mm | ||
Rear Brake Diameter | 240 mm | 240 mm |
Top Speed | 85 km/Hr | 70 km/Hr |
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 3.24 Kwh | 2.2 Kwh | ||
Battery Warranty | 3.25 Years or 40,000 Km | 5 Years or 75,000 Km | ||
Swappable Battery | ||||
Water Proof Rating | IP67 | IP67 | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 150 km/charge | 100 km/charge |
Charging At Home | ||||
Charging Time(0-80%) | 3.30 Hrs | 2.15 Hrs |
Suspension Front | Telescopic Forks | Telescopic Forks | ||
Suspension Rear | Twin Shocker | Monoshock (Adjustable) | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-90/80-17 Rear :-110/80-17 | Front :-90/80 - 17, Rear :-110/80 - 17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3.25 Years or 40,000 Km | 5 Years or 75,000 Km | ||
Vehicle Warranty | 3 Years or 40,000 Km | 5 Years or 75,000 Km | ||
Charger Warranty | 2 Years | 2 Years | ||
Mobile Application | - |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert |