Ad
Ex-Showroom Price | ₹ 13.61 Lakh | ₹ 9.52 Lakh | ||
EMI | ₹25,131 /month 8.5% for 5 years Calculate EMI | ₹17,579 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | — | ||
User Rating | 4.0 | — |
Engine Type | Four-stroke, liquid-cooled, DOHC, in-line four | Liquid Cooled, 4 Stroke Inline Four | ||
Displacement | 999 cc | 948 cc | ||
No. of Cylinders | 4 | 4 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | Electronic ignition (Transistorized) | Digital | ||
Gear Box | 6 Speed Constant Mesh | 6 Speed | ||
Bore | 73.4 mm | 73.4 mm | ||
Stroke | 59.0 mm | 56 mm | ||
Compression Ratio | 12.2 : 1 | 11.8:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Speedometer | Digital | Digital | ||
Techometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Suzuki Intelligent Ride System, Ride-by-wire Electronic Throttle System, Suzuki Clutch Assist System, Lubrication - Wet sump, Rake - 25°, Trail - 100 mm, Easy Start System Switch | Rideology The App | ||
Seat Type | Split | Split | ||
Passenger Footrest |
Riding Modes | Rain,Road,Configurable Rider,Sports | |||
Traction Control | ||||
Quick Shifter | ||||
Additional Features | Suzuki Intelligent Ride System, Ride-by-wire Electronic Throttle System, Suzuki Clutch Assist System, Lubrication - Wet sump, Rake - 25°, Trail - 100 mm, Easy Start System Switch | Rideology The App | ||
Passenger Footrest |
Overall Mileage | 23 kmpl | 20.83 kmpl | ||
User Reported Mileage | 22 Kmpl | - | ||
Expert Mileage | 23 Kmpl | - |
Body Type | Super Bikes, Sports Bikes | Super Bikes, Sports Naked Bikes, Sports Bikes |
Width | 820 mm | 830 mm | ||
Length | 2130 mm | 2065 mm | ||
Height | 1100 mm | 1075 mm | ||
Fuel Capacity | 12 l | 17 L | ||
Saddle Height | 825 mm | 830 mm | ||
Ground Clearance | 140 mm | 145 mm | ||
Wheelbase | 1460 mm | 1450 mm | ||
Kerb Weight | 217 kg | 213 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights |
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Inverted telescopic, coil spring, oil damped | 41 mm Inverted Fork With Rebound Damping And Spring Preload Adjustability, 120 mm | ||
Suspension Rear | Link type, coil spring, oil damped | Horizontal Back Link, Gas Charged Shock, Rebound Damping, And Spring Preload Adjustability, 140 mm | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-120/70-17 Rear :-190/50-17 | Front :-120/70-17 Rear :-180/55-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 300 mm | ||
Rear Brake Diameter | - | 250 mm | ||
Radial Tyre | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Top Speed | - | 195 kmph |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - |