Ad
Ex-Showroom Price | ₹ 1.49 Lakh | ₹ 1.80 Lakh | ||
EMI | ₹2,744 /month 8.5% for 5 years Calculate EMI | ₹3,322 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.9 | 0 |
Engine Type | Si, 4 Storke, Oil Cooled, Fi | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | ||
Displacement | 197.75 cc | 250 cc | ||
Max Torque | 17.25 Nm @ 7250 rpm | 25 Nm @ 7250 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Oil Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet multi plate- slipper clutch with 5 plate | Wet type-Assist & Slip | ||
Ignition | Mapped ignition system | - | ||
Gear Box | 5 Speed | 6 Speed | ||
Bore | 66 mm | 73 mm | ||
Stroke | 57.8 mm | 59.5 mm | ||
Compression Ratio | 10.0:1 | 12:1 | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Navigation | ||||
Call/SMS Alerts | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Smart Xonnect Technology, Glide Through Technology, Power to Weight Ratio - 0.1kw / kg, Muffler - Twine pipe and twine barrel Design, Max Speed (Urban / Rain Mode - 105 kmph), Adjustable Levers, Race Tuned Fuel Injection, Race Tuned Slipper Clutch, Racing Double Barrel Exhaust, Control Switch, Race Telemetry, Lean Angle Mode, Crash Alert System, Idle Speed - 1550 ± 200 rpm, Air Cleaner Type - Viscous Paper Filter, Brake Fluid - DOT 3 / DOT 4 | - | ||
Seat Type | Split | Split | ||
Body Graphics | ||||
Clock | ||||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | ||||
Clock | ||||
Riding Modes | Rain,Sports,Urban | - | ||
Additional Features | Smart Xonnect Technology, Glide Through Technology, Power to Weight Ratio - 0.1kw / kg, Muffler - Twine pipe and twine barrel Design, Max Speed (Urban / Rain Mode - 105 kmph), Adjustable Levers, Race Tuned Fuel Injection, Race Tuned Slipper Clutch, Racing Double Barrel Exhaust, Control Switch, Race Telemetry, Lean Angle Mode, Crash Alert System, Idle Speed - 1550 ± 200 rpm, Air Cleaner Type - Viscous Paper Filter, Brake Fluid - DOT 3 / DOT 4 | - | ||
Passenger Footrest | ||||
Engine Kill Switch | - | |||
Display | LCD |
Overall Mileage | 37 kmpl | 37 Kmpl | ||
Acceleration (0-100 Kmph) | 12.23s | - | ||
Roll-ons (30-70 kmph) | 5.57s | - | ||
Roll-ons (40-80 kmph) | 7.34s | - | ||
Braking (60-0 Kmph) | 16 mm | - | ||
Braking (80-0 Kmph) | 29.46 mm | - | ||
User Reported Mileage | 40 Kmpl | - | ||
Expert Mileage | 37 Kmpl | - |
Body Type | Sports Naked Bikes, Sports Bikes | Sports Bikes | ||
Body Graphics |
Width | 790 mm | 828 mm | ||
Length | 2020 mm | 2023 mm | ||
Height | 1050 mm | 1062 mm | ||
Fuel Capacity | 12 L | 11.5 L | ||
Fuel Reserve | 2.5 L | - | ||
Saddle Height | 800 mm | 806 mm | ||
Ground Clearance | 180 mm | 167 mm | ||
Wheelbase | 1353 mm | 1357 mm | ||
Kerb Weight | 152 kg | 167.7 kg |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
DRLs | ||||
Low Fuel Indicator | ||||
Pilot Lamps | - |
Front Brake Diameter | 270 mm | 320 mm | ||
Rear Brake Diameter | 240 mm | 230 mm | ||
Radial Tyre |
0-100 Kmph (sec) | 12.23s | - | ||
Top Speed | 127 kmph | - | ||
Power to Weight Ratio (PS/tonne) | 0.1 kW / kg | - |
Peak Power | 20.82 PS @ 9000 rpm | 30 PS @ 9250 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Capacity | 12V / 8AH | 12V / 8AH | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Forks with Preload Adjuster | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | ||
Suspension Rear | Mono Tube - Mono Shock | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-90/90-17 Rear :-130/70-17 | Front :-110/70-17, Rear :-150/60-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Double Cradle Split Synchro Stiff Frame | Steel Trellis Frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Calls & Messaging | ||||
Navigation assist |