Ad
Ex-Showroom Price | ₹ 68000 | ₹ 79999 | ||
EMI | ₹1,256 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power (w) | 249 W | - | ||
Starting | Self Start Only | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | Speed Control Switch, Smart Foot Rest | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Backrest | - | |||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | - | |||
Gradeability | 18° | 14 degree | ||
Speedometer | Digital | Digital | ||
Clock | ||||
EBS | ||||
Additional Features | Speed Control Switch, Smart Foot Rest | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Passenger Footrest | ||||
Engine Kill Switch | - | |||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 670 mm | 820 mm | ||
Length | 1730 mm | 1900 mm | ||
Height | 1070 mm | 1272 mm | ||
Saddle Height | 730 mm | 791 mm | ||
Ground Clearance | 170 mm | 160 mm | ||
Kerb Weight | 58 kg | 105 kg | ||
Total Weight | 230 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Low Battery Indicator |
Top Speed | 25 km/hr | 101 km/Hr |
Motor Type | Brushless DC | Mid Drive IPM | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Capacity | 1.56 Kwh | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 75 km/charge | 108 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic Fork | Twin telescopic | ||
Suspension Rear | Spring Loaded Gas | Mono Shock | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00-10, Rear :-3.00-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Frame | High Rigid Tubular Frame | Tubular & Sheet metal | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Mobile Application | - |