Ad
Ex-Showroom Price | ₹ 50000 | ₹ 94999 | ||
EMI | ₹923 /month 8.5% for 5 years Calculate EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | - | ||
Motor Power | 1000 W | - | ||
Starting | Electric Start | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Carry hook | - | |||
Underseat storage | - | |||
Boot Space | Upto 20 Litre | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Carry Hook | - | |||
Passenger Footrest | ||||
Display | - |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance | 150 mm | - | ||
Kerb Weight | - | 117 | ||
Additional Storage | 42 |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - |
Front Brake | 90*100-10 | - | ||
Rear Brake | 90*100-10 | - |
0-40 Kmph (sec) | - | 5.1s | ||
Top Speed | 25 km/Hr | 65 km/Hr |
Battery Type | VRLA / Lithium | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 115 km/charge | 90 km/charge |
Charging At Home |
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Tubeless Tyre | Tubeless | Tubeless |
Vehicle Warranty | 1 Years | - |
Low battery alert |