Ad
Ex-Showroom Price | ₹ 78999 | ₹ 114999 | ||
EMI | ₹1,459 /month 8.5% for 5 years Calculate EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Motor Power | 250 W | 5.5 kW | ||
Starting | Self Start Only | Self Start Only |
Instrument Console | TFT | Digital | ||
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | E-ABS | Riding Modes - Hyper Mode | Sports ( Paid Only ) | Normal | Eco, Seat Length - 738 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | 34 L |
Charging Point | - | |||
Mobile Application | ||||
Gradeability | 9° | 17 Degree | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Pass Switch | - | |||
Central Locking | - | |||
EBS | ||||
Additional Features | E-ABS | Riding Modes - Hyper Mode | Sports ( Paid Only ) | Normal | Eco, Seat Length - 738 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 750 mm | 850 mm | ||
Length | 1930 mm | 1900 mm | ||
Saddle Height | 760 mm | 791 mm | ||
Ground Clearance | 200 mm | 160 mm | ||
Kerb Weight | 76 kg | 109 kg | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage | 34 L |
Headlight | Halogen | LED | ||
Tail Light | Bulb | - | ||
Turn Signal Lamp | Bulb | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Top Speed | 25 kmph | 117 km/Hr |
Motor Type | BLDC | Mid Drive IPM | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Capacity | 1.8 Kwh | 3 Kwh | ||
Battery Warranty | 3 Years | - | ||
Motor Warranty | 1 Year 6 Months | - |
Claimed Range | 80 km/charge | 176 km/charge |
Suspension Front | Hydraulic Telescopic | Twin telescopic | ||
Suspension Rear | Dauble shocker whith dual tube technology | Mono Shock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 220 mm | ||
Rear Brake Diameter | - | 180 mm |
Charging At Home | - | |||
Charging At Charging Station | - |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |