Ad
Ex-Showroom Price | ₹ 89999 | ₹ 140000 | ||
EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power (w) | 1500 | - | ||
Starting | Push Button Start | Self Start Only | ||
Gear Box | CVT | - |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single |
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital |
Body Type | Electric Bikes | Electric Bikes |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | Lithium I-on | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 181 km/charge |
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10, Rear :- 3.00-10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert |
Saddle Height | - | 770 mm | ||
Additional Storage | - | 35 L |
Overall Mileage | - | 181 Km/Charge |
0-40 Kmph (sec) | - | 2.55s | ||
Top Speed | - | 105 km/Hr |
Charging At Home | - |
Mobile Application | - |