Ad
Ex-Showroom Price | ₹ 82000 | ₹ 117000 | ||
EMI | ₹1,514 /month 8.5% for 5 years Calculate EMI | ₹2,160 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Motor Power | 250 W | 6 kW | ||
Starting | Push Button Start | Remote Start,Push Button Start |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Additional Features Of Variant | iOT Enabled | Auto Cut Charging System | Keyless Entry | Geotagging | Reverse Motion | Charger Auto Cut Off | Smart Key | ||
Seat Type | Single | Single |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Pass Switch | - | |||
EBS | - | |||
Additional Features | iOT Enabled | Auto Cut Charging System | Keyless Entry | Geotagging | Reverse Motion | Charger Auto Cut Off | Smart Key |
Body Type | Electric Bikes | Electric Bikes |
Saddle Height | 880 mm | - | ||
Ground Clearance | 170 mm | 171 mm | ||
Kerb Weight | 80 kg | 118 kg |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Drive Type | Hub Drive | - | ||
Battery Type | LITHIUM ION | Li-ion | ||
Battery Capacity | 60 V 30 AH / 32 AH | 3 Kwh | ||
Battery Warranty | 3 YEARS | 3 Years or 50,000 Km | ||
Transmission | Automatic | Automatic |
Claimed Range | 90 km/charge | 102 km/charge |
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-100/90-10 Rear :-100/90-10 | Front :- 90/90-12, Rear :- 110/80-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Sheet | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 160 mm | ||
Rear Brake Diameter | - | 130 mm |
Scooter Speed | - | high | ||
Top Speed | - | 80 km/Hr |
Charging At Home | - | |||
Charging At Charging Station | - |
Battery Warranty | - | 3 Years or 50,000 Km | ||
Vehicle Warranty | - | 3 Years or 50,000 Km | ||
Roadside Assistance | - |
Low battery alert | - |