Ad
Ex-Showroom Price | ₹ 124083 | ₹ 166000 | ||
EMI | ₹2,291 /month 8.5% for 5 years Calculate EMI | ₹3,065 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 2.5 kW | - | ||
Starting | Remote Start,Push Button Start | Remote Start,Push Button Start |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | ||||
Call/SMS Alerts | - | |||
Anti Theft Alarm | - | |||
USB Charging Port | ||||
Keyless Ignition | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | - | ||
Central Locking | - | |||
Additional Features Of Variant | Find my Scooter, Kill Switch | Park Assist, Find My Vehicle, Tyre Pressure Monitoring System (TPMS) | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Footrest | ||||
Carry hook | - | |||
Underseat storage | 34 L | |||
Distance to Empty Indicator | - |
Mobile Application | ||||
Gradeability | 7 Degree+ | - | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | - | ||
Clock | ||||
Riding Modes | ||||
Central Locking | - | |||
Additional Features | Find my Scooter, Kill Switch | Park Assist, Find My Vehicle, Tyre Pressure Monitoring System (TPMS) | ||
Carry Hook | - | |||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 760 mm | - | ||
Length | 1965 mm | - | ||
Height | 1210 mm | - | ||
Ground Clearance | 180 mm | - | ||
Wheelbase | 1210 mm | - | ||
Kerb Weight | 150 kg | 137 kg | ||
Total Weight | 266 kg | - | ||
Additional Storage | 34 L |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator | ||||
Distance to Empty Indicator | - |
Scooter Speed | high | - | ||
Top Speed | 75 km/Hr | - |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 3.8 Kwh | 5 Kwh | ||
Battery Warranty | 3 Years or 50,000 Km | - | ||
Reverse Assist | - | |||
Transmission | Automatic | Automatic |
Claimed Range | 118 km/charge | 248 km/charge |
Charging At Home |
Suspension Front | Telescopic | - | ||
Suspension Rear | Hydraulic | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-90/90-12,Rear :-90/90-12 | - | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3 Years or 50,000 Km | - | ||
Vehicle Warranty | 3 Years or 50,000 Km | - | ||
Mobile Application |
Anti Theft Alarm | - | |||
Calls & Messaging | - | |||
Navigation assist | ||||
Low battery alert |