Ad
Ex-Showroom Price | ₹ 148528 | ₹ 79999 | ||
EMI | ₹2,743 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Remote Start,Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Keyless Ignition | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Passenger Footrest | ||||
Carry hook | ||||
Underseat storage | 34 L |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Carry Hook | ||||
Passenger Footrest | ||||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Length | 1835 mm | 1900 mm | ||
Ground Clearance | 185 mm | 160 mm | ||
Kerb Weight | 239 kg | 105 kg | ||
Additional Storage | 34 L |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Scooter Speed | high | - | ||
Top Speed | 60 km/hr | 101 km/Hr |
Drive Type | Hub Motor | Chain Drive | ||
Battery Capacity | 1.8 Kwh | 2 Kwh | ||
Swappable Battery | - |
Claimed Range | 140 km/charge | 108 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic | Twin telescopic | ||
Suspension Rear | Adjustable | Mono Shock | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Single Channel | - | ||
Tyre Size | Front :-3.00-10, Rear :-120/70-12 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear 304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |