Ad
Ex-Showroom Price | ₹ 123978 | ₹ 140000 | ||
EMI | ₹2,289 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 2 | 1 | ||
Max Torque | 152.78 Nm @ 100 rpm | 72 Nm | ||
Motor Power | 1600 W | 8.5 kW | ||
Range (Eco Mode) | 225 km/charge | - | ||
Range (Normal Mode) | 190 km/charge | - | ||
Range (Sport Mode) | 165 km/charge | - | ||
Starting | Push Button Start | Self Start Only |
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Clock | ||||
Passenger Footrest | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | ||||
EBS | - | |||
Passenger Footrest | - | |||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Width | 730 mm | - | ||
Length | 2020 mm | - | ||
Wheelbase | 1460 mm | - | ||
Kerb Weight | 100 kg | - |
Headlight | Halogen | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 55 kmph | 105 km/Hr |
Motor Type | BLDC | - | ||
Torque (Motor) | 152.78Nm @ 100rpm | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium Ion | Lithium I-on | ||
Battery Capacity | 72V/21 Ah | 3.7 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 165 km/charge | 181 km/charge |
Charging At Home | ||||
Charging At Charging Station | - | |||
Electricity Consumed On Full Charge | 2.5Units100kms range | - |
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-90/90-12, Rear :-90/90-12 | - | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 181 Km/Charge |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |