Ad
Ex-Showroom Price | ₹ 115311 | ₹ 140000 | ||
EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Continuous Power | 1600 W | - | ||
Motor Power (w) | 800 | - | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | - | ||
Seat Type | Single | Single | ||
Passenger Footrest | - | |||
Underseat storage | 35 L |
Gradeability | 7 Degree | - | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | - | ||
Passenger Footrest | - | |||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes |
Boot Space | - | |||
Width | 680 mm | - | ||
Length | 1740 mm | - | ||
Height | 1075 mm | - | ||
Saddle Height | 735 mm | 770 mm | ||
Ground Clearance | 160 mm | - | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage | 35 L |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 Kmph | 105 km/Hr |
Motor Type | BLDC | - | ||
Continious Power | 1600 W | - | ||
Battery Type | Lithium-ion | Lithium I-on | ||
Battery Capacity | 3.12 kwh | 3.7 Kwh | ||
Transmission | Automatic | Automatic |
Suspension Front | Hydraulic Telescopic | - | ||
Suspension Rear | Double Shocker with Dual Tube Technology | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | - | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Claimed Range | 149 km/charge | 181 km/charge |
Overall Mileage | - | 181 Km/Charge |
Charging At Home | - |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |