Ad
Ex-Showroom Price | ₹ 69999 | ₹ 99999 | ||
EMI | ₹1,293 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.1 | 0 |
Motor Power | 250 W | 1.8 kW | ||
Starting | Remote Start,Push Button Start | Push Button Start | ||
No. Of Batteries | 2 | 1 | ||
Continuous Power | 250 W | - |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Motor Lock, Drive Modes - Eco, Walk Assist | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Central Locking | - | |||
Underseat storage | - |
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Motor Lock, Drive Modes - Eco, Walk Assist | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | ||
Passenger Footrest | ||||
Display | 3.5 Inch LCD | |||
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | - | |||
Fast Charging | - | |||
Gradeability | 7 Degree | - | ||
Riding Modes | Sports,Yes | |||
Central Locking | - | |||
EBS | - |
Body Type | Electric Bikes | Electric Bikes |
Load Carrying Capacity | 150 kg | 150 kg | ||
Width | 710 mm | 704 mm | ||
Length | 1280 mm | 1875 mm | ||
Height | 710 mm | 1164 mm | ||
Ground Clearance | 185 mm | 220 mm | ||
Additional Storage | - | |||
Kerb Weight | 99 Kg | 103 kg |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
LED Tail Lights | - | |||
Taillight | LED | LED | ||
LED Taillights |
Front Brake Diameter | 130 mm | 220 mm | ||
Rear Brake Diameter | 110 mm | 220 mm |
Top Speed | 25 km/Hr | 75 km/Hr |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | Li-ion | ||
Battery Capacity | 1.44 Kwh | 3.3 Kwh | ||
Transmission | Automatic | Automatic | ||
Continious Power | 250 W | - | ||
Battery Warranty | 5 Years | 3 Years | ||
Swappable Battery | - | |||
Reverse Assist | - | |||
Motor Warranty | 5 Years | 3 Years | ||
Water Proof Rating | IP 67 | IP67 (Battery) |
Claimed Range | 75 km/charge | 154 km/charge |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Monoscopic | Coil spring | ||
Brakes Front | Drum | Double Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Tubular | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 5 Years | 3 Years | ||
Vehicle Warranty | 5 Years | - |
Anti Theft Alarm | - |
Charging Time | 4-5 Hrs | - |