Ad
Ex-Showroom Price | ₹ 125000 | ₹ 79999 | ||
EMI | ₹2,308 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 58 Nm | - | ||
Motor Power | 3000 W | 5.5 kW | ||
Starting | Push Button Start | Self Start Only | ||
Motor IP Rating | 57 | - |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Hizardous Switch | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Backrest | - |
Charging Point | - | |||
Fast Charging | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Pass Switch | - | |||
Clock | ||||
Riding Modes | ||||
Additional Features | Hizardous Switch | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 675 mm | 820 mm | ||
Length | 1850 mm | 1900 mm | ||
Height | 1140 mm | 1272 mm | ||
Wheelbase | 1370 mm | 1359 mm | ||
Kerb Weight | 170 kg | 105 kg | ||
Load Carrying Capacity | 245 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 50 kmph | 101 km/Hr |
Motor Type | BLDC | Mid Drive IPM | ||
Battery Type | Lithium-ion | - | ||
Battery Capacity | 2.4 kWh | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 100 km/charge | 108 km/charge |
Suspension Front | Telescopic | Twin telescopic | ||
Suspension Rear | Dual Coil | Mono Shock | ||
Tyre Size | Front :-120/70-12 Rear :-120/70-12 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |