Ad
Ad
Change Scooter
0 Reviews |
Write & Win
EMI ₹1,283/month For 5 years EMI Calculator
Ad
Ad
Driving Range
60 Km/Charge
Charging Time
4 Hr
Kerb Weight
58 Without Battery
Top Speed
90 Kmph
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
E-Spark 60 V, 28 Ah Electric | ₹69,445* Get on road price | ||
E-Spark 60 V, 30 Ah Electric | ₹83,445* Get on road price | ||
E-Spark 60 V, 30 Ah With Extra Battery Electric | ₹1,12,445* Get on road price |
Variants | Ex - Showroom Price |
---|---|
E-Spark 60 V, 28 Ah Electric Get June Offers | ₹69,445* Compare |
E-Spark 60 V, 30 Ah Electric Get June Offers | ₹83,445* Compare |
E-Spark 60 V, 30 Ah With Extra Battery Electric Get June Offers | ₹1,12,445* Compare |
Variants | Ex - Showroom Price |
---|---|
E-Spark 60 V, 28 Ah Electric Get June Offers | ₹69,445* Compare |
E-Spark 60 V, 30 Ah Electric Get June Offers | ₹83,445* Compare |
E-Spark 60 V, 30 Ah With Extra Battery Electric Get June Offers | ₹1,12,445* Compare |
Variants | Ex - Showroom Price |
---|---|
E-Spark 60 V, 28 Ah Electric Get June Offers | ₹69,445* Compare |
E-Spark 60 V, 30 Ah Electric Get June Offers | ₹83,445* Compare |
E-Spark 60 V, 30 Ah With Extra Battery Electric Get June Offers | ₹1,12,445* Compare |
Ad
Ad
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aeroride E-Spark | TVS iQube | OPG Mobility Freedum Li | Ather Rizta | Vida V1 | Yulu Wynn | Ather 450S |
₹ 69,445 - 1.12 Lakh | ₹ 94,434 - 1.58 Lakh | ₹ 69,999 - 69,999 | ₹ 1.12 - 1.48 Lakh | ₹ 1.02 - 1.30 Lakh | ₹ 55,555 - 55,555 | ₹ 1.30 - 1.44 Lakh |
Rating | ||||||
Drive Range | ||||||
60 Km/Charge | 60 Km/Charge | 75 Km/Charge | 123 Km/Charge | 100 Km/Charge | 68 Km/Charge | 122 Km/Charge |
Battery Capacity | ||||||
60 V / 28 Ah | 2.2 Kwh | 1.44 Kwh | 2.9 Kwh | 3.94 Kwh | 0.98 Kwh | 2.9 Kwh |
Power | ||||||
- | 140 Nm | - | 22 Nm | 25 Nm | - | 22 Nm |
Charging Time | ||||||
4 Hr | 4 Hr 30 Mins | 4 Hr | 4 Hr 30 Mins | 5 Hr 15 Mins | 4 Hr | 7 Hr 45 Mins |
Top Speed | ||||||
90 Kmph | 75 Kmph | 25 Kmph | 80 Kmph | 80 Kmph | 25 Kmph | 90 Kmph |
Weight | ||||||
58 Without Battery | 115 kg | 99 Kg | 119 kg | 125 kg | 60 kg | 108 kg |
Currently Viewing | E-Spark vs iQube | E-Spark vs Freedum Li | E-Spark vs Rizta | E-Spark vs V1 | E-Spark vs Wynn | E-Spark vs 450S |
Body Type
Electric Bikes
Range
60 km/charge
Ad
Ad
₹6,944.5
8.5%
60
Ad
Ad
Aeroride E-Spark Brochure
Download Aeroride E-Spark brochure in just one click to view specification and features.
The average Range of Aeroride E-Spark is 60 km/charge as per ARAI report.
Ad
Ad
Ad
Ad
View More Brands
Ad
Ad
Ad