Ad
Ex-Showroom Price | ₹ 79999 | ₹ 90000 | ||
EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
USB Charging Port | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Carry hook | ||||
Underseat storage | 26 L |
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Riding Modes | ||||
Carry Hook | ||||
Passenger Footrest | ||||
Display | 5 Inch |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | 26 L | |||
Kerb Weight | 80 kg | 89.5 kg | ||
Ground Clearance | 165 mm | 169 mm | ||
Wheelbase | 1390 mm | 1275 mm | ||
Width | 690 mm | 701 mm | ||
Length | 1915 mm | 1826 mm | ||
Height | 1260 mm | 1129 mm |
Headlight | LED | LED | ||
Taillight | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator |
Scooter Speed | high | high | ||
Top Speed | 65 km/Hr | 50 km/Hr |
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | Li-ion | ||
Battery Warranty | 5 Years or 75,000 Km | 5 Years or 50,000 Km | ||
Swappable Battery | - | |||
Reverse Assist | - | |||
Transmission | Automatic | Automatic | ||
Battery Capacity | 2.3 Kwh | 1.5 Kwh |
Claimed Range | 80-95 km/charge | 80 km/charge |
Charging At Home |
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-254 mm | ||
Wheels Type | Steel Metal | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 5 Years or 75,000 Km | 5 Years or 50,000 Km |
Low battery alert |
Front Brake Diameter | - | 130 mm | ||
Rear Brake Diameter | - | 110 mm |