Ad
Ex-Showroom Price | ₹ 79999 | ₹ 107999 | ||
EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ₹1,994 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | - | ||
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Carry hook | - | |||
Underseat storage | 34 L |
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Riding Modes | ||||
Carry Hook | - | |||
Passenger Footrest | ||||
Display | 4.3 Inch LCD Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | 34 L | |||
Kerb Weight | 80 kg | 113 kg | ||
Ground Clearance | 165 mm | 160 mm | ||
Wheelbase | 1390 mm | 1359 mm | ||
Width | 690 mm | 820 mm | ||
Length | 1915 mm | 1900 mm | ||
Height | 1260 mm | 1272 mm |
Headlight | LED | LED | ||
Taillight | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator |
Scooter Speed | high | - | ||
Top Speed | 65 km/Hr | 125 km/Hr |
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | - | ||
Battery Warranty | 5 Years or 75,000 Km | - | ||
Swappable Battery | - | |||
Reverse Assist | ||||
Transmission | Automatic | Automatic | ||
Battery Capacity | 2.3 Kwh | 4 Kwh |
Claimed Range | 80-95 km/charge | 242 km/charge |
Charging At Home |
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Drum | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Steel Metal | Steel | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 5 Years or 75,000 Km | - |
Low battery alert |