Ad
Ex-Showroom Price | ₹ 49900 | ₹ 79999 | ||
EMI | ₹921 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 250 W | 1.8 kW | ||
Starting | Push Button Start | Push Button Start |
Instrument Console | Digital | Digital | ||
USB Charging Port | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Passenger Footrest | ||||
Display | 3.5 Inch LCD |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance | 155 mm | 220 mm | ||
Wheelbase | 1235 mm | - | ||
Load Carrying Capacity | 120 kg | 150 kg | ||
Additional Storage | - | |||
Kerb Weight | 70 kg | 102 kg |
Headlight | Halogen | LED | ||
Taillight | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
DRLs | - | |||
Low Battery Indicator |
Scooter Speed | low | high | ||
Top Speed | 25 km/Hr | 50 km/Hr |
Motor Type | BLDC | BLDC | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lead Acid | Li-ion | ||
Battery Capacity | 1.3 Kwh | 2 Kwh | ||
Swappable Battery | - | |||
Reverse Assist | - | |||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 80 km/charge |
Charging At Home |
Suspension Front | Hydraulic Telescopic | Telescopic | ||
Brakes Front | Drum | Double Disc | ||
Brakes Rear | Drum | Disc | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert |
Front Brake Diameter | - | 220 mm | ||
Rear Brake Diameter | - | 220 mm |
Battery Warranty | - | 3 Years | ||
Charger Warranty | - | 1 Year |