Ad
Ex-Showroom Price | ₹ 65490 | ₹ 79999 | ||
EMI | ₹1,209 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 5.5 kW | ||
Starting | Remote Start,Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Geo Fencing | - | |||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Live tracking, Intelligent anti theft & SOS, Trip History & Ride Statistics | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | - | |||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Clock | ||||
Additional Features | Live tracking, Intelligent anti theft & SOS, Trip History & Ride Statistics | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Passenger Footrest | ||||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 670 mm | 820 mm | ||
Length | 1720 mm | 1900 mm | ||
Height | 1120 mm | 1272 mm | ||
Wheelbase | 1300 mm | 1359 mm | ||
Kerb Weight (kg) | 67 | 105 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 24 kmph | 101 km/Hr |
Motor Type | BLDC | Mid Drive IPM | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium Ion | - | ||
Battery Capacity | 60 V/35 Ah | 2 Kwh | ||
Battery Warranty | 1 Year | - | ||
Motor Warranty | 1 Year | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 110 km/charge | 108 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Spring Loaded | Twin telescopic | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Frame | Rainforced Steel | Tubular & Sheet metal | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |