Ad
Ex-Showroom Price | ₹ 78000 | ₹ 114991 | ||
EMI | ₹1,440 /month 8.5% for 5 years Calculate EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | — | ||
User Rating | 4.0 | — |
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Anti Theft Alarm | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box | ||
Seat Type | Single | Single | ||
Passenger Footrest |
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features | Smart BMS, Power Equivalent of a 100cc Class, Superior Suspension, Multiple Sensors, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Riding Modes- Eco | Drive | Sport, Seat Length - 780 mm, Mobile Holder, Front Utility Box | ||
Passenger Footrest | ||||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Drive Type | Hub Motor | Hub Moter | ||
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 62 V / 34 Ah | 2.1 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 80 km/charge | 80 km/charge |
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
Tubeless Tyre | Tubeless | Tubeless |
Ground Clearance | - | 139 mm | ||
Wheelbase | - | 1370 mm | ||
Kerb Weight | - | 114 kg | ||
Additional Storage | - | |||
Floorboard Length | - | 440 mm | ||
Secondary Storage Space | - | 7 litres |
Scooter Speed | - | high | ||
0-40 Kmph (sec) | - | 4s | ||
Top Speed | - | 60 km/Hr |
Charging At Home | - |
Low battery alert | - |