Ad
Ex-Showroom Price | ₹ 101636 | |||
EMI | ₹1,877 /month 8.5% for 5 years Calculate EMI | |||
Brochure | Download Brochure | |||
User Rating | 0 |
Starting | Push Button Start |
Instrument Console | Digital | |||
Speedometer | Digital | |||
Tripmeter | Digital | |||
Additional Features Of Variant | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS | |||
Seat Type | Single | |||
Passenger Footrest |
Braking Type | Synchronized Braking System | |||
Speedometer | Digital | |||
Tripmeter | Digital | |||
Additional Features | Convertible Seats, Helmet + Battery Space, Emergency Repair Switch, BIS Wheels Enhance Stability, Anti Theft Lock, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash, Smart BMS | |||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes, Moped Bikes |
Load Carrying Capacity | 350 Kg |
Headlight | LED | |||
Tail Light | LED | |||
Turn Signal Lamp | LED | |||
Low Battery Indicator |
Battery Type | Lithium Ion | |||
Battery Capacity | 72 V / 31 Ah | |||
Transmission | Automatic |
Claimed Range | 95 km/charge |
Tubeless Tyre | Tubeless |