Ad
Ex-Showroom Price | ₹ 101636 | ₹ 79999 | ||
EMI | ₹1,877 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | 34 L |
Braking Type | Synchronized Braking System | Combi Brake System | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Riding Modes - Sports ( Paid Only ) / Normal / Eco, Seat Length - 749 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Passenger Footrest | ||||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | 34 L |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Battery Type | Lithium Ion | - | ||
Battery Capacity | 60 V / 35 Ah | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 85 km/charge | 108 km/charge |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Brakes Front | - | Drum | ||
Brakes Rear | - | Drum | ||
Wheels Type | - | Steel | ||
Frame | - | Tubular & Sheet metal | ||
Tubeless Tyre | - | Tubeless | ||
Suspension Front | - | Twin telescopic | ||
Suspension Rear | - | Mono Shock | ||
Tyre Size | - | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | - | Front :-304.8 mm,Rear :-304.8 mm |
0-40 Kmph (sec) | - | 3.4s | ||
Top Speed | - | 101 km/Hr |
Charging At Home | - | |||
Charging At Charging Station | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |