Ad
Ex-Showroom Price | ₹ 101636 | ₹ 166000 | ||
EMI | ₹1,877 /month 8.5% for 5 years Calculate EMI | ₹3,065 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Push Button Start | Remote Start,Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Park Assist, Find My Vehicle, Tyre Pressure Monitoring System (TPMS) | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Underseat storage | 34 L |
Braking Type | Synchronized Braking System | Combi Brake System | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Park Assist, Find My Vehicle, Tyre Pressure Monitoring System (TPMS) | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | 34 L |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Battery Type | Lithium Ion | Li-ion | ||
Battery Capacity | 60 V / 35 Ah | 5 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 85 km/charge | 248 km/charge |
Wheels Type | - | Alloy | ||
Brakes Front | - | Disc | ||
Brakes Rear | - | Disc | ||
Tubeless Tyre | - | Tubeless |
Low battery alert | - | |||
Navigation assist | - |
0-40 Kmph (sec) | - | 2.77s |
Charging At Home | - | |||
Charging At Charging Station | - |
Mobile Application | - |