Ad
Ex-Showroom Price | ₹ 101636 | ₹ 140000 | ||
EMI | ₹1,877 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | - | ||
Seat Type | Single | Single | ||
Passenger Footrest | - | |||
Underseat storage | 35 L |
Braking Type | Synchronized Braking System | Combi Brake System | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | - | ||
Passenger Footrest | - | |||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes |
Additional Storage | 35 L |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Battery Type | Lithium Ion | Lithium I-on | ||
Battery Capacity | 60 V / 35 Ah | 3.7 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 85 km/charge | 181 km/charge |
Suspension Front | - | - | ||
Suspension Rear | - | - | ||
Brakes Front | - | Disc | ||
Brakes Rear | - | Disc | ||
Tubeless Tyre | - | Tubeless | ||
Wheels Type | - | Alloy |
Overall Mileage | - | 181 Km/Charge |
0-40 Kmph (sec) | - | 2.55s | ||
Top Speed | - | 105 km/Hr |
Charging At Home | - |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |