Ad
Ex-Showroom Price | ₹ 148528 | ₹ 124991 | ||
EMI | ₹2,743 /month 8.5% for 5 years Calculate EMI | ₹2,308 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Remote Start,Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Keyless Ignition | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Passenger Footrest | ||||
Carry hook | ||||
Underseat storage |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Carry Hook | ||||
Passenger Footrest | ||||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Length | 1835 mm | - | ||
Ground Clearance | 185 mm | 139 mm | ||
Kerb Weight | 239 kg | 114 kg | ||
Additional Storage |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Scooter Speed | high | high | ||
Top Speed | 60 km/hr | 80 km/Hr |
Drive Type | Hub Motor | Hub Moter | ||
Battery Capacity | 1.8 Kwh | 2.1 Kwh | ||
Swappable Battery |
Claimed Range | 140 km/charge | 80 km/charge |
Charging At Home | ||||
Charging At Charging Station | - |
Suspension Front | Telescopic | - | ||
Suspension Rear | Adjustable | - | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Single Channel | - | ||
Tyre Size | Front :-3.00-10, Rear :-120/70-12 | - | ||
Wheel Size | Front :-254 mm,Rear 304.8 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Steel Metal | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert | - |