Ad
Ex-Showroom Price | ₹ 99900 | ₹ 140000 | ||
EMI | ₹1,845 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | — | ||
User Rating | — | — |
Continuous Power | 2.5KW | - | ||
Motor Power | 1.5 kW | 8.5 kW | ||
Starting | Push Button Start | Self Start Only | ||
No. Of Batteries | 2 | 1 |
Head light | Bulb | - | ||
Tail Light | Bulb | - | ||
Turn signal lamp | LED | - | ||
Rear registration plate light | Bulb | - | ||
Follow me head lamp | - | |||
Speedometer | Digital | Digital | ||
Instrument Console | Digital | Digital | ||
Regenerative Braking | - | |||
Geo Fencing | - | |||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Riding Modes - Eco | Power | Sport | Reverse, Turning Radius - 1350 mm, Side Stand Motor Cut-off, Battery SOC Indicator | - | ||
Seat Type | Single | Single | ||
Underseat storage | 9 L | 35 L |
Braking Type | Combi Brake System | Combi Brake System | ||
Gradeability | 12 | - | ||
Mobile Application | ||||
Service Due Indicator | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
EBS | - | |||
Additional Features | Riding Modes - Eco | Power | Sport | Reverse, Turning Radius - 1350 mm, Side Stand Motor Cut-off, Battery SOC Indicator | - | ||
Display | Digital |
Body Type | Electric Bikes, Moped Bikes | Electric Bikes |
Width | 703 mm | - | ||
Length | 1887 mm | - | ||
Height | 1123 mm | - | ||
Saddle Height | 770 mm | 770 mm | ||
Ground Clearance | 157 mm | - | ||
Wheelbase | 1350 mm | - | ||
Load Carrying Capacity | 180 kg | - | ||
Kerb Weight | 107 kg | - | ||
Total Weight | 290 kg | - | ||
Additional Storage | 9 L | 35 L | ||
Removable Battery Weight | 13 kg | - |
Headlight | LED | LED | ||
Tail Light | Bulb | LED | ||
Charger Type | Portable | - | ||
Turn Signal Lamp | LED | LED | ||
Taillight | LED | LED | ||
Low Battery Indicator |
Front Brake Diameter | 130 mm | - | ||
Rear Brake Diameter | 130 mm | - |
Top Speed | 60 km/Hr | 105 km/Hr | ||
Scooter Speed | high | - | ||
0-40 Kmph (sec) | 8s | 2.55s |
Motor Type | BLDC | - | ||
Continious Power | 2.5KW | - | ||
Torque (Motor) | 120 Nm | - | ||
Battery Capacity | 3 Kwh | 3.7 Kwh | ||
Transmission | Automatic | Automatic | ||
Peak Power | 2.5 kW | - | ||
Torque (Wheel) | 120 Nm | - | ||
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | Lithium I-on | ||
Battery Warranty | 3 Years or 30,000 Km | - | ||
Swappable Battery | - | |||
Water Proof Rating | IP67 | - | ||
Reverse Assist | - |
Claimed Range | 166 km/charge | 181 km/charge |
Suspension Front | Telescopic forks | - | ||
Suspension Rear | Spring Loaded Dual Adjustable Shock Absorbers | - | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-90/90-12,Rear :-2.15-12 | - | ||
Wheels Type | Steel Metal | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | - | ||
Frame | Double Cradle, High Tensile Steel | - |
Charging At Home |
Battery Warranty | 3 Years or 30,000 Km | - | ||
Mobile Application |
Geo-fencing | - | |||
Low battery alert |
Overall Mileage | - | 181 Km/Charge |