Ad
Ex-Showroom Price | ₹ 99400 | ₹ 79999 | ||
EMI | ₹1,835 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 44 Nm | - | ||
Motor Power | 1800 W | 5.5 kW | ||
Starting | Remote Start,Push Button Start | Self Start Only |
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Cruise Control | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Seat Type | Single | Single | ||
Passenger Backrest | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Display | 4.3 Inch Colour Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 730 mm | 820 mm | ||
Length | 1900 mm | 1900 mm | ||
Height | 1130 mm | 1272 mm | ||
Saddle Height | 830 mm | 791 mm | ||
Ground Clearance | 200 mm | 160 mm | ||
Wheelbase | 1380 mm | 1359 mm | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 kmph | 101 km/Hr |
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Maintenance Free | - | ||
Battery Capacity | 72V/28 Ah | 2 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 108 km/charge |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic | Twin telescopic | ||
Suspension Rear | Spring loaded hydraulic | Mono Shock | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-120/70-12 Rear :-100/80-12 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | - | ||
Rear Brake Diameter | - | - |
Low battery alert | - | |||
Charging Station Locater | - | |||
Calls & Messaging | - | |||
Navigation assist | - |
Mobile Application | - |