Ad
Ex-Showroom Price | ₹ 99400 | ₹ 140000 | ||
EMI | ₹1,835 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Max Torque | 44 Nm | 72 Nm | ||
Motor Power | 1800 W | 8.5 kW | ||
Starting | Remote Start,Push Button Start | Self Start Only |
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Backrest | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes |
Width | 730 mm | - | ||
Length | 1900 mm | - | ||
Height | 1130 mm | - | ||
Saddle Height | 830 mm | 770 mm | ||
Ground Clearance | 200 mm | - | ||
Wheelbase | 1380 mm | - | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 45 kmph | 105 km/Hr |
Drive Type | Hub Motor | - | ||
Battery Type | Maintenance Free | Lithium I-on | ||
Battery Capacity | 72V/28 Ah | 3.7 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | 181 km/charge |
Charging At Home | ||||
Charging At Charging Station | - |
Suspension Front | Telescopic | - | ||
Suspension Rear | Spring loaded hydraulic | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-120/70-12 Rear :-100/80-12 | - | ||
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | - | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 181 Km/Charge |
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |