Ad
Ex-Showroom Price | ₹ 99999 | ₹ 114999 | ||
EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 2.5 kW | 5.5 kW | ||
Starting | Remote Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Bluetooth Connectivity | Bluetooth,WiFi | Bluetooth | ||
Geo Fencing | - | |||
USB Charging Port | - | |||
External Speakers | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Riding Mode - Eco | City | Sports, Vehicle Live Tracking, GPS, Find My Vehicle | Riding Modes - Hyper Mode | Sports ( Paid Only ) | Normal | Eco, Seat Length - 738 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Split | Single | ||
Body Graphics | - | |||
Clock | ||||
Passenger Footrest | ||||
Underseat storage | 34 L |
Braking Type | Combi Brake System | Combi Brake System | ||
Charging Point | - | |||
Internet Connectivity | - | |||
Mobile Application | ||||
Gradeability | 7 Degrees | 17 Degree | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Clock | ||||
Riding Modes | ||||
Additional Features | Riding Mode - Eco | City | Sports, Vehicle Live Tracking, GPS, Find My Vehicle | Riding Modes - Hyper Mode | Sports ( Paid Only ) | Normal | Eco, Seat Length - 738 mm, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | ||
Passenger Footrest | ||||
Display | 7 inch Touch Screen Display |
Body Type | Electric Bikes | Electric Bikes | ||
Body Graphics | - |
Additional Storage | 34 L |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 60 km/Hr | 117 km/Hr |
Motor Type | PMSM | Mid Drive IPM | ||
Peak Power | 2.5 kW | 11 kW | ||
Torque (Wheel) | 228 Nm | - | ||
Torque (Motor) | 45 Nm | - | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | - | ||
Battery Capacity | 2.2 Kwh | 3 Kwh | ||
Battery Warranty | 5 Years | - | ||
Water Proof Rating | IP67 | - | ||
Reverse Assist | ||||
Transmission | Automatic | Automatic |
Claimed Range | 80km/charge | 176 km/charge |
Charging At Home | ||||
Charging Time(0-100%) | 4-5 Hr | - |
Suspension Front | Telescopic | Twin telescopic | ||
Suspension Rear | Monoshock | Mono Shock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 5 Years | - | ||
Portable Home Charger | 4-5 Hr | - | ||
Mobile Application |
Geo-fencing | - | |||
Low battery alert |
Front Brake Diameter | - | 220 mm | ||
Rear Brake Diameter | - | 180 mm |