Ad
Ex-Showroom Price | ₹ 76178 | ₹ 107999 | ||
EMI | ₹1,407 /month 8.5% for 5 years Calculate EMI | ₹1,994 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Motor Power | 250 W | 5.5 kW | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | - | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Central Locking | - | |||
Additional Features Of Variant | Reverse Switch | Riding Modes - Sports ( Paid Only ) | Normal | Eco, Seat Length - 791 mm, Remote Boot Unlock, Vacation Mode, Predictive Maintenance, GPS Connectivity | ||
Seat Type | Single | Single | ||
Passenger Footrest | ||||
Carry hook | - | |||
Underseat storage | 19.5 L | 34 L |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Pass Switch | - | |||
Central Locking | - | |||
Additional Features | Reverse Switch | Riding Modes - Sports ( Paid Only ) | Normal | Eco, Seat Length - 791 mm, Remote Boot Unlock, Vacation Mode, Predictive Maintenance, GPS Connectivity | ||
Carry Hook | - | |||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance | 180 mm | 160 mm | ||
Kerb Weight | 60 kg | 113 kg | ||
Additional Storage | 19.5 L | 34 L |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator |
Motor Type | BLDC | Mid Drive IPM | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Lithium Ion | - | ||
Battery Capacity | 60 V/30 Ah | 4 Kwh | ||
Battery Warranty | 1 Year | - | ||
Reverse Assist | ||||
Motor Warranty | 1 Year 6 Month | - | ||
Transmission | Automatic | Automatic |
Claimed Range | 100 km/charge | 242 km/charge |
Suspension Front | Telescopic | Twin telescopic | ||
Suspension Rear | Dual Mono | Mono Shock | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00- 10 Rear :-3.00- 10 | Front :-90/90-12, Rear :-90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Steel | ||
Frame | Reinforced High Strength Steel Chassis | Tubular & Sheet metal | ||
Tubeless Tyre | Tubeless | Tubeless |
0-40 Kmph (sec) | - | 2.7s | ||
Top Speed | - | 125 km/Hr |
Charging At Home | - | |||
Charging At Charging Station | - |
Portable Home Charger | - | 6 Hours | ||
Mobile Application | - |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |