
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
M60 Xdrive Automatic , Electric | 1.20 Cr Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() | ![]() |
BMW i5 | BMW i7 | BMW i4 | Mercedes-Benz EQE SUV | BMW iX |
₹ 1.20 - 1.20 Cr | ₹ 2.03 - 2.50 Cr | ₹ 72.50 - 77.50 Lakh | ₹ 1.41 - 1.41 Cr | ₹ 1.21 - 1.40 Cr |
Rating | ||||
5/5 | 3.8/5 | 4/5 | 0/5 | 3.5/5 |
Battery Capacity | ||||
83.9 kWh, Lithium Ion | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | 83.9 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | 90.56 kWh, Lithium Ion,Battery Placed Under Floor Pan | 76.6 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Airbags | ||||
6 | 7 | 8 | 9 | 8 |
Range | ||||
516 Km/Charge | 560 - 625 Km/Charge | 483 - 590 Km/Charge | 550 Km/Charge | 635 Km/Charge |
Max Power(bhp@rpm) | ||||
601 bhp | NA | NA | NA | NA |
Fuel Type | ||||
Electric | Electric | Electric | Electric | Electric |
NCAP Rating | ||||
NA | Not Tested | Not Tested | 5 Star (Euro NCAP) | Not Tested |
Transmission | ||||
Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | i5 vs i7 | i5 vs i4 | i5 vs EQE SUV | i5 vs iX |
The BMW i5 has redefined my driving experience with its impressive electric range and performance. The exterior design is sleek and modern while the interior offers the luxurious quality that BMW is known for. The electric motor delivers power instantly, making the i5 both exciting and efficient to drive. The range is fantastic for long journeys & the tech-rich interior offers comfort and convenience at every turn. After driving 6,000 km, the i5 has proven to be an excellent electric luxury sedan that seamlessly combines innovation, performance and sustainability.
BMW i5 offers a range of 516 km/charge.
BMW i5 starting price is 1.20 Cr (plus registration, insurance & other costs) for the base model. while the BMW i5 top model price is Rs.11950000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of BMW i5.