
लैम्बॉर्गिनी उरुस SE
₹4.57 करोड़*
ऑन रोड कीमत देखें
Introduction
The Lamborghini Urus SE (Special Edition) is a high-performance luxury SUV that combines exceptional power, style, and innovation. This limited-edition model builds upon the success of the Urus lineup, offering unique features and enhancements that set it apart from its predecessors.
Specifications
Design
Unique SE badging and trim
Glossy black accents and trim
Optional matte-finish paint
Interior
Technology
Performance
Wheels and Tires
Additional Features
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
लैम्बॉर्गिनी उरुस SE | लैंड रोवर रेंज रोवर | वॉल्वो XC90 | एस्टन मार्टिन डीबीएक्स | एस्टन मार्टिन db12 | लैम्बॉर्गिनी हुराकान स्टेराटो |
₹ 4.57 करोड़ - 4.57 करोड़ | ₹ 2.40 करोड़ - 4.98 करोड़ | ₹ 1.04 करोड़ - 1.04 करोड़ | ₹ 4.63 करोड़ - 4.63 करोड़ | ₹ 4.59 करोड़ - 4.59 करोड़ | ₹ 4.61 करोड़ - 4.61 करोड़ |
Rating | |||||
4 1 | 4.1 73 | 0 0 | 0 0 | 0 0 | 0 0 |
Engine (cc) | |||||
3996 cc | 2996 cc - 4395 cc | 1969 cc | 3982 cc | 5198 cc | 5204 cc |
Airbags | |||||
8 | 6 | 7 | 10 | 2 | 6 |
Mileage (ARAI) | |||||
7.8 kmpl | 13.16 kmpl | 12.38 kmpl | 10.1 kmpl | 12.75 kmpl | - |
Max Power(bhp@rpm) | |||||
789 bhp @ 6000 rpm | 346 bhp @ 4000 rpm | 247 bhp | 697 bhp @ 6000 rpm | 670 bhp @ 6000 rpm | - |
Top Speed | |||||
312 Kmph | 234 Kmph | 180 Kmph | 310 Kmph | 325 Kmph | - |
Fuel Type | |||||
Plug-in Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Diesel) | Mild Hybrid(Electric + Petrol) | Petrol | Petrol | - |
NCAP Rating | |||||
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | - |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | उरुस SE vs रेंज रोवर | उरुस SE vs XC90 | उरुस SE vs डीबीएक्स | उरुस SE vs db12 | उरुस SE vs हुराकान स्टेराटो |
Launched lately, the Lamborghini Urus SE is an amazing fusion of performance and elegance. Being an Indian client, I value its strong V8 engine, which roars to life and provides an exciting driving experience. The forceful architecture grabs attention, and the large inside is ideal for family vacations. I remember spinning it on a rainy day; its handling was outstanding, which gave me confidence when driving. All things considered, this exciting SUV blends Lamborghini's trademark flair with utility.
लैम्बॉर्गिनी उरुस SE delivers mileage 7.8 kmpl.
बेस मॉडल लैम्बॉर्गिनी उरुस SE 4 डब्ल्यूडी के लिए लैम्बॉर्गिनी उरुस SE की शुरुआती कीमत undefined (प्लस पंजीकरण, बीमा और अन्य लागत) है जबकि लैम्बॉर्गिनी उरुस SE 4 डब्ल्यूडी के शीर्ष मॉडल की कीमत 45700000 (प्लस पंजीकरण, बीमा और अन्य लागत) है।
लैम्बॉर्गिनी उरुस SE की ऑनरोड कीमत देखने के लिए यहां क्लिक करें