
Introduction
The G-Class has long been regarded as superior because to its classic look and tough off-road capabilities. Mercedes-Benz has now recreated this iconic car with an electric powertrain, producing a machine that is both innovative and true to its heritage.
Design: The design retains the iconic G-Class look with a boxy silhouette, raised hood, and pronounced air curtains. The Edition One adds AMG Line touches, a Night Package, and premium interior finishes.
Interior: The cabin includes dual 12.3-inch displays, wireless Apple CarPlay and Android Auto, augmented reality navigation, and an 18-speaker Burmester 3-D surround sound system.
Charging: Using a DC fast charger, the battery can be replenished from 10% to 80% in just 32 minutes.
Off-Road Capability: The G580 boasts a ladder-frame chassis, rigid rear axle, and carbon composite underbody. It has a ground clearance of 250mm, can climb 45-degree inclines, and has an 850mm water-wading capacity.
Power and Performance
The G580 is powered by a 116kWh battery pack, delivering a WLTP-certified range of 473 kilometers on a single charge. It features four independently controlled electric motors, producing a combined output of 587 horsepower and 1,164 Nm of torque. The G580 can accelerate from 0 to 100 km/h in just 4.7 seconds.
Specification | Details |
---|---|
Battery | 116kWh Lithium-Ion |
Power Output | 587 bhp |
Torque | 1,164 Nm |
Range | 473 km (WLTP-certified) |
Acceleration | 0-100 km/h in 4.7 seconds |
Top Speed | 180 km/h |
Dimensions
Length | 4863 mm |
Width | 2187 mm |
Height | 1983 mm |
Wheelbase | 2890 mm |
Ground Clearance | 250 mm |
Seating Capacity | 5 |
Boot Space | 620 litres |
Suspension
Front: Independent double wishbone
Rear: Solid De-Dion axle
Safety Features: 8 airbags, ABS, EBD, Brake Assist, ESP, Hill Hold Control, Traction Control, Lane Departure Warning, Blind Spot Detection, and more
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ | मर्सिडीज़ बेंज़ G-क्लास | मर्सिडीज़ बेंज़ मायबाक GLS | बीएमडब्ल्यू x7 | बीएमडब्ल्यू ix1 | लैंड रोवर रेंज रोवर स्पोर्ट |
₹ 3.00 करोड़ - 3.00 करोड़ | ₹ 2.55 करोड़ - 4.00 करोड़ | ₹ 3.39 करोड़ - 3.71 करोड़ | ₹ 1.31 करोड़ - 1.35 करोड़ | ₹ 66.90 लाख - 66.90 लाख | ₹ 1.45 करोड़ - 2.95 करोड़ |
Rating | |||||
0 0 | 3.9 11 | 0 0 | 1 1 | 0 0 | 3.5 4 |
Battery Capacity | |||||
116 kWh, Lithium Ion | - | - | - | 66.4 kWh, Lithium Ion, 66.4 kg Battery Placed Under Floor Pan | - |
Airbags | |||||
8 | 9 | 8 | 8 | 8 | 6 |
Range | |||||
473 Km/Charge | 0 Km/Charge | 0 Km/Charge | 0 Km/Charge | 417 Km/Charge | 0 Km/Charge |
Max Power(bhp@rpm) | |||||
- | 326 bhp @ 3600 rpm | 550 bhp @ 6000 rpm | 375 bhp @ 5200-6250 rpm | NA | 346 bhp @ 4000 rpm |
Fuel Type | |||||
Electric | Diesel | Petrol | Mild Hybrid(Electric + Petrol) | Electric | Mild Hybrid (Electric + Diesel) |
NCAP Rating | |||||
- | 5 Star (Euro NCAP) | Not Tested | Not Tested | Not Tested | 5 Star (Euro NCAP) |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | G580 EQ टेक्नोलॉजी के साथ vs G-क्लास | G580 EQ टेक्नोलॉजी के साथ vs मायबाक GLS | G580 EQ टेक्नोलॉजी के साथ vs x7 | G580 EQ टेक्नोलॉजी के साथ vs ix1 | G580 EQ टेक्नोलॉजी के साथ vs रेंज रोवर स्पोर्ट |
मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ offers a range of 473 km/charge.
बेस मॉडल मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ 580 इडिशन वन के लिए मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ की शुरुआती कीमत undefined (प्लस पंजीकरण, बीमा और अन्य लागत) है जबकि मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ 580 इडिशन वन के शीर्ष मॉडल की कीमत 30000000 (प्लस पंजीकरण, बीमा और अन्य लागत) है।
मर्सिडीज़ बेंज़ G580 EQ टेक्नोलॉजी के साथ की ऑनरोड कीमत देखने के लिए यहां क्लिक करें