Ad
Ex-Showroom Price | ₹ 101990 | ₹ 140000 | ||
EMI | ₹1,883 /month 8.5% for 5 years Calculate EMI | ₹2,585 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 1.2 kW | 8.5 kW | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Seat Type | Single | Single | ||
Passenger Footrest | - | |||
Carry hook | - | |||
Underseat storage | 35 L |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Carry Hook | - | |||
Passenger Footrest | - | |||
Display | Digital |
Body Type | Electric Bikes | Electric Bikes |
Ground Clearance | 145 mm | - | ||
Kerb Weight | 133.94 kg | - | ||
Additional Storage | 35 L | |||
Removable Battery Weight | 25.34 kg | - |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
DRLs | - | |||
Low Battery Indicator |
Scooter Speed | high | - | ||
0-40 Kmph (sec) | 10.5s | 2.55s | ||
Top Speed | 54 km/Hr | 105 km/Hr |
Battery Type | Lead Acid | Lithium I-on | ||
Battery Capacity | 3 Kwh | 3.7 Kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 120 km/charge | 181 km/charge |
Charging At Home |
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tubeless Tyre | Tubeless | Tubeless |
Low battery alert |
Overall Mileage | - | 181 Km/Charge |
Mobile Application | - |