There are around 42 of upcoming cars between 50 lakh to 1 Crore in the year 2025-2026. Amongst these are the MG HS PHEV, Ford Endeavour 2025, Hyundai Ioniq 6 that will be launched in the upcoming months. The most awaited car between 50 lakh to 1 Crore is MG HS PHEV and is expected to launch in Jul, 2025. You can also find out the latest car launches in India with price list at carbike360.com.
Car Model | Expected Price | Expected Launch Date |
---|---|---|
MG HS PHEV | 50.00 Lakh | Jul 15 2025 |
Ford Endeavour 2025 | 50.00 Lakh | Oct 15, 2025 |
Hyundai Ioniq 6 | 50.00 Lakh | Oct 15, 2025 |
MG Cyber X | 50.00 Lakh | Nov 11, 2025 |
Audi E Concept | 50.00 Lakh | Nov 13, 2025 |
Skoda Enyaq | 50.00 Lakh | Nov 19, 2025 |
Volkswagen ID.4 | 50.00 Lakh | Dec 30, 2025 |
Kia Stinger | 50.0 Lakh | Dec 31, 2025 |
VinFast VF8 | 50.00 Lakh | Jun 16, 2026 |
Tesla Cybertruck | 50.70 Lakh | Sep 21, 2025 |
Hyundai Staria | 55.00 Lakh | Sep 18, 2025 |
Skoda New Superb | 55.00 Lakh | Dec 17, 2025 |
MG M9 EV | 60.00 Lakh | Jul 17, 2025 |
MG Cyberster | 60.00 Lakh | Jul 20, 2025 |
Volvo ES90 | 60.00 Lakh | Aug 15, 2025 |
Toyota Mirai | 60.00 Lakh | Oct 28, 2025 |
Volvo EM90 | 60.00 Lakh | Dec 28, 2025 |
Skoda Vision 7S | 60 Lakh | Jan 01, 2026 |
Fisker Ocean EV | 60.00 Lakh | Nov 18, 2026 |
Toyota BZ4X | 60.00 Lakh | Dec 22, 2026 |
Mercedes-Benz GLB Facelift | 65.00 Lakh | Jul 30, 2025 |
Kia EV4 | 65.00 Lakh | Aug 03, 2025 |
Mercedes-Benz GLC Coupe 2024 | 65.00 Lakh | Oct 16, 2025 |
Hyundai Nexo | 65.00 Lakh | Nov 01, 2025 |
Audi New Q5 third-gen | 65.00 Lakh | Nov 29, 2025 |
Volvo S90 Facelift | 70.00 Lakh | Nov 11, 2025 |
Mercedes-Benz CLA 2025 | 70.00 Lakh | Nov 11, 2025 |
Audi A6 E-Tron | 70.00 Lakh | Nov 12, 2025 |
Ford Mustang Mach E | 70.00 Lakh | Nov 28, 2025 |
Tesla Model S | 70.00 Lakh | Jan 21, 2026 |
VinFast VF9 | 70.00 Lakh | Apr 21, 2026 |
Tesla Model 3 | 70.00 Lakh | Nov 11, 2026 |
Jaguar E-Pace | 71.00 Lakh | Oct 14, 2025 |
Ford Mustang 2022 | 75.00 Lakh | Sep 01, 2025 |
Volvo XC60 Facelift | 75.00 Lakh | Oct 15, 2025 |
Tesla Model Y | 75.00 Lakh | Jun 18, 2026 |
Kia PV5 | 80.00 Lakh | Sep 24, 2025 |
Jeep Grand Cherokee L 2024 | 85.00 Lakh | Sep 28, 2025 |
Hyundai Ioniq 7 | 90.00 Lakh | Sep 15, 2025 |
Audi A7 | 90.5 Lakh | Oct 22, 2025 |
BMW i3 | 1.0 Cr | Jul 01, 2025 |
Mercedes-Benz V-Class 2024 | 1.00 Cr | Aug 15, 2025 |
There are 42 that will launch between the price range of 50 Lakh to 1 Crore. Amongst these are cars like MG HS PHEV, Ford Endeavour 2025, Hyundai Ioniq 6
The upcoming cars between the price range of 50 Lakh to 1 Crore are MG HS PHEV, Ford Endeavour 2025, Hyundai Ioniq 6
The Upcoming SUV cars between the price range of 50 Lakh to 1 Crore are 0
The Upcoming sedan cars between the price range of 50 Lakh to 1 Crore are 0
The Upcoming hatchback cars between the price range of 50 Lakh to 1 Crore are 0
The most awaited cars between the price range of 50 Lakh to 1 Crore are MG HS PHEV, Ford Endeavour 2025, Hyundai Ioniq 6
The most affoordable car between the price range of 50 Lakh to 1 Crore is MG HS PHEV