Ad
Ex-Showroom Price | ₹ 71.82 Lakh | ₹ 40.67 Lakh | ||
EMI | ₹1,32,615 /month 8.5% for 5 years Calculate EMI | ₹75,100 /month 8.5% for 5 years Calculate EMI | ||
Brochure | — | Download Brochure | ||
User Rating | — | — |
Engine Type | Thunderstroke 116 CU-IN V-Twin Air-Cooled Engine | Ducati V4 Desmosedici Stradale, 4 Valves per Cylinder, Counter-rotating crankshaft, Twin pulse firing order, Semi drive sump, Liquid cooled | ||
Displacement | 1811 cc | 1103 cc | ||
Max Torque | 151 Nm @ 3000 rpm | 118 Nm @ 9500 rpm | ||
No. of Cylinders | 2 | 4 | ||
Cooling System | Air Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Wet, Multi-Plate | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | ||
Ignition | Keyless Ignition | - | ||
Gear Box | 6-Speed | 6 Speed | ||
Bore | 101 mm | 81 mm | ||
Stroke | 113 mm | 53.5 mm | ||
Compression Ratio | 9.5:1 | 14.0:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Analogue and Digital | Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Navigation | ||||
Keyless Ignition | - | |||
Cruise Control | ||||
Speedometer | Analogue | - | ||
Techometer | Analogue | - | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | - | ||
Seat Type | Split | Split | ||
Clock | ||||
Passenger Backrest | - | |||
Stepup Seat | ||||
Passenger Footrest | ||||
Average Fuel economy Indicator | - |
Speedometer | Analogue | - | ||
Tachometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | Digital | ||
Fuel Gauge | Digital | Digital | ||
Pass Switch | ||||
Clock | ||||
Adjustable Windscreen | ||||
Stepup Seat | ||||
Passenger Footrest |
Body Type | Tourer Bikes | Sports Tourer Bikes, Off Road Bikes |
Width | 1000 mm | 1020 mm | ||
Length | 2676 mm | 2301 mm | ||
Height | 1490 mm | 1520 mm | ||
Fuel Capacity | 20.8 L | 22 L | ||
Saddle Height | 673 mm | 840 - 860 mm | ||
Ground Clearance | 140 mm | 220 mm | ||
Wheelbase | 1668 mm | 1592 mm | ||
Dry Weight | 415 kg | 225 kg | ||
Kerb Weight | 430 kg | 260 kg | ||
Total Weight | 628 kg | - |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Projector Headlights | - | |||
LED Taillights | ||||
Low Battery Indicator | - | |||
Low Fuel Indicator | ||||
Average Fuel economy Indicator | - | |||
Pilot Lamps | LED Pilot Lamps | - |
Front Brake Diameter | 300 mm | 330 mm | ||
Rear Brake Diameter | 300 mm | 265 mm | ||
Radial Tyre | - | |||
Tyre Brand | Dunlop | - |
Drive Type | Belt Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Telescopic Fork Cartridge Type | - | ||
Suspension Rear | Single Shock with Air adjust | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-130/90-16, Rear :- 180/60-16 | Front :-120/70-19 Rear :-190/55-17 | ||
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | Cast Aluminum Frame with Integrated Air-Box | Aluminum monocoque frame | ||
Tubeless Tyre | Tubeless | Tubeless |
Vehicle Warranty | 2 Years | 2 Years |
Navigation assist | ||||
Low battery alert | - |
Overall Mileage | 15 Kmpl | 13.6 kmpl | ||
User Reported Mileage | - | 17 Kmpl | ||
Expert Mileage | - | 17 Kmpl |
Top Speed | - | 180 kmph |