Ad
Ex-Showroom Price | ₹ 1.63 Lakh | ₹ 1.50 Lakh | ||
EMI | ₹3,006 /month 8.5% for 5 years Calculate EMI | ₹2,770 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Remote Start,Push Button Start | Self Start Only |
Instrument Console | Digital | - | ||
Keyless Ignition | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Odometer | Digital | Digital | ||
Seat Type | Single | - | ||
Body Graphics | ||||
Passenger Footrest | - | |||
Underseat storage | - |
Charging Point | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Passenger Footrest | - | |||
Display | 5 Inch TFT Full color Display |
Body Type | Electric Bikes, Commuter Bikes | Dirt Bikes, Off Road Bikes | ||
Body Graphics |
Ground Clearance | 190 mm | - | ||
Kerb Weight | 130 kg | 120 kg | ||
Additional Storage | - |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Battery Indicator |
Top Speed | 75 km/hr | 120 km/Hr |
Drive Type | Hub Motor | - | ||
Battery Type | Li-ion | - | ||
Battery Capacity | 2.88 Kwh | 3.5 Kwh | ||
Swappable Battery |
Claimed Range | 130 km/charge | 261 km/charge |
Charging At Home | ||||
Charging At Charging Station | - |
Suspension Front | Telescopic | 37 mm Cartride type 200 mm travel. | ||
Suspension Rear | Adjustable | Mono shock absorber 180 mm wheel travel | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Single Channel | Dual Channel | ||
Tyre Size | Front :-2.75-18, Rear :-110/90-16 | Front :-9/90-17, Rear :-9/90-17 | ||
Wheel Size | p>Front :-457.2 mm,Rear 406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 270 | ||
Rear Brake Diameter | - | 220 |
Mobile Application | - |
Low battery alert | - |