Ad
Ex-Showroom Price | ₹ 1.15 Lakh | ₹ 1.50 Lakh | ||
EMI | ₹2,123 /month 8.5% for 5 years Calculate EMI | ₹2,770 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
No. Of Batteries | 1 | 1 | ||
Motor Power | 4.1 kW | - | ||
Starting | Push Button Start | Self Start Only | ||
Ignition | Mechanical Key | - |
Instrument Console | Digital | - | ||
Bluetooth Connectivity | Bluetooth | - | ||
Navigation | - | |||
Call/SMS Alerts | - | |||
Geo Fencing | - | |||
OTA | - | |||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | IoT-enabled smart features, GPS | - | ||
Seat Type | Single | - | ||
Body Graphics | ||||
Clock | - | |||
Passenger Footrest | - |
Braking Type | Combi Brake System | - | ||
Fast Charging | ||||
Fast Charging Time | 80 Min. (0-80%) | - | ||
Internet Connectivity | ||||
Mobile Application | ||||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Pass Switch | - | |||
Clock | - | |||
Riding Modes | - | |||
Additional Features | IoT-enabled smart features, GPS | - | ||
Passenger Footrest | - | |||
Display | 6 inch LCD Display | 5 Inch TFT Full color Display | ||
Telematics | - |
Body Type | Electric Bikes, Commuter Bikes | Dirt Bikes, Off Road Bikes | ||
Body Graphics |
Saddle Height | 790 mm | - | ||
Ground Clearance | 180 mm | - | ||
Wheelbase | 1350 mm | - | ||
Kerb Weight | 113 kg | 120 kg | ||
Load Carrying Capacity | 250 kg | - |
Headlight | LED | LED | ||
Taillight | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Taillights | - | |||
Low Battery Indicator |
Front Brake Diameter | 240 mm | 270 | ||
Rear Brake Diameter | 240 mm | 220 |
Top Speed | 85 km/Hr | 120 km/Hr |
Drive Type | Chain Drive | - | ||
Battery Type | Li-ion | - | ||
Battery Capacity | 3.24 Kwh | 3.5 Kwh | ||
Battery Warranty | 3.25 Years or 40,000 Km | - | ||
Swappable Battery | ||||
Water Proof Rating | IP67 | - | ||
Reverse Assist | - | |||
Transmission | Automatic | - |
Claimed Range | 150 km/charge | 261 km/charge |
Charging At Home | ||||
Charging Time(0-80%) | 3.30 Hrs | - |
Suspension Front | Telescopic Forks | 37 mm Cartride type 200 mm travel. | ||
Suspension Rear | Twin Shocker | Mono shock absorber 180 mm wheel travel | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-90/80-17 Rear :-110/80-17 | Front :-9/90-17, Rear :-9/90-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Tubeless Tyre | Tubeless | Tubeless |
Battery Warranty | 3.25 Years or 40,000 Km | - | ||
Vehicle Warranty | 3 Years or 40,000 Km | - | ||
Charger Warranty | 2 Years | - | ||
Mobile Application |
Geo-fencing | - | |||
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert |