Audi RS Q8 Performance price in New Delhi starts at ₹2.49 Cr. RS Q8 Performance is available in single variant.

1/7
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
Rs Q8 Performance 4.0l Tfsi Automatic (TC) , Petrol | 2.49 Cr Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Audi RS Q8 Performance | Porsche Cayenne | Audi Q8 | Volvo car XC90 | BMW XM | Mercedes-Benz EQS SUV | BMW M8 |
₹ 2.49 - 2.49 Cr | ₹ 1.42 - 2.00 Cr | ₹ 1.17 - 1.17 Cr | ₹ 1.03 - 1.03 Cr | ₹ 2.60 - 2.60 Cr | ₹ 1.28 - 1.43 Cr | ₹ 2.44 - 2.44 Cr |
Rating | ||||||
0/5 | 4.3/5 | 0/5 | 0/5 | 0/5 | 5/5 | 0/5 |
Engine (cc) | ||||||
3996 cc | 2995 cc - 3996 cc | 2995 cc | 1969 cc | 4395 cc | 0 cc | 4395 cc |
Airbags | ||||||
8 | 9 | 8 | 7 | 6 | 7 | 6 |
Mileage (ARAI) | ||||||
- | 10.8 kmpl | 10 kmpl | 12.38 kmpl | 61.9 kmpl | - | 8.77 kmpl |
Max Power(bhp@rpm) | ||||||
648 bhp | 348 bhp @ 5400 rpm | 335 bhp @ 5200-6400 rpm | 247 bhp | 644 bhp @ 5400-7200 rpm | - | 617 bhp @ 6000 rpm |
Top Speed | ||||||
305 Kmph | 248 Kmph | 250 Kmph | 180 Kmph | 249 Kmph | 210 Kmph | 250 Kmph |
Fuel Type | ||||||
Petrol | Petrol | Petrol | Mild Hybrid(Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) | Electric | Petrol |
NCAP Rating | ||||||
5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | Not Tested | Not Tested | Not Tested | Not Tested |
Transmission | ||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Currently Viewing | RS Q8 Performance vs Cayenne | RS Q8 Performance vs Q8 | RS Q8 Performance vs XC90 | RS Q8 Performance vs XM | RS Q8 Performance vs EQS SUV | RS Q8 Performance vs M8 |
Audi RS Q8 Performance starting price is 2.49 Cr (plus registration, insurance & other costs) for the base model. while the Audi RS Q8 Performance top model price is Rs.24900000 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of Audi RS Q8 Performance.