Lotus Emira price in New Delhi starts at ₹3.22 Cr. Emira is available in single variant.

1/7
Variants | Ex - Showroom Price | Compare | |
---|---|---|---|
Turbo Automatic (DCT), Petrol | 3.22 Cr Get on road price | Get Offers |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lotus Emira | Porsche 911 | Porsche 718 | Aston Martin DB11 | Ferrari F8 Tributo | Aston Martin Vantage |
₹ 3.22 - 3.22 Cr | ₹ 1.99 - 4.26 Cr | ₹ 85.95 - 85.95 Lakh | ₹ 3.29 - 3.29 Cr | ₹ 4.02 - 4.02 Cr | ₹ 3.99 - 3.99 Cr |
Rating | |||||
0/5 | 4.3/5 | 4.3/5 | 0/5 | 0/5 | 0/5 |
Engine (cc) | |||||
1998 cc | 2981 cc - 3996 cc | 1988 cc - 3996 cc | 5198 cc | 3902 cc | 3982 cc |
Airbags | |||||
0 | 6 - 7 | 2 - 6 | 2 | 4 | 4 |
Mileage (ARAI) | |||||
- | 7.4 kmpl | - | 8.9 kmpl | 7.7 kmpl | 7 kmpl |
Max Power(bhp@rpm) | |||||
360 bhp | 518 bhp @ 8500 rpm | - | 503 bhp @ 6000 rpm | 711 bhp @ 7000 rpm | 656 bhp @ 6000 rpm |
Top Speed | |||||
180 Kmph | 296 Kmph | - | 301 Kmph | 340 Kmph | 202 Kmph |
Fuel Type | |||||
Petrol | Petrol | - | Petrol | Petrol | Petrol |
NCAP Rating | |||||
- | Not Tested | - | Not Tested | Not Tested | Not Tested |
Transmission | |||||
Automatic | Manual / Automatic | Manual / Automatic | Automatic | Automatic | Automatic |
Currently Viewing | Emira vs 911 | Emira vs 718 | Emira vs DB11 | Emira vs F8 Tributo | Emira vs Vantage |
Lotus Emira starting price is 3.22 Cr (plus registration, insurance & other costs) for the base model. while the Lotus Emira top model price is Rs.32231748 (plus registration, insurance & other costs).
Click Here to check OnRoad Price of Lotus Emira.